Logo

Westport real estate: Homes sold in June

FAIRFIELD SOLD: 59 AVG LIST: $823,162 AVG SALE : $769,341 AVG DAYS: 100  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
7  PLUM ST  $280,000 $260,000 89  06/26/2009 
15  MAY ST  $299,000 $275,000 160  06/26/2009 
352  WHEELER PARK AVE  $327,900 $335,000 19  06/01/2009 
899  JENNINGS RD  $339,000 $339,900 81  06/29/2009 
67  BIBBINS AVE  $379,000 $375,100 41  06/19/2009 
9  SOUTH PINE CREEK $389,000 $345,000 149  06/05/2009 
436  LENOX RD  $394,900 $369,000 88  06/09/2009 
56  LONGDEAN RD  $400,000 $380,000 203  06/26/2009 
359  OAKWOOD DR  $425,000 $380,000 53  06/09/2009 
57  ALDEN ST  $429,000 $405,000 155  06/30/2009 
236  RANDOM RD  $449,000 $375,000 63  06/05/2009 
320  PALAMAR DR  $450,000 $415,000 94  06/15/2009 
120  ARGONNE ST  $469,000 $456,000 73  06/26/2009 
135  LOCKWOOD RD  $469,000 $455,000 17  06/03/2009 
110  OLDFIELD DR  $479,000 $418,000 51  06/19/2009 
66  BEAUMONT ST  $485,000 $485,000 81  06/15/2009 
19  HOLLIS ST  $486,000 $476,000 83  06/12/2009 
62  SIGWIN DR  $489,000 $467,000 79  06/19/2009 
2031  NORTH BENSON $489,900 $450,000 61  06/12/2009 
107  PANSY RD  $499,900 $495,000 78  06/22/2009 
46  BROOKLAWN PKY  $524,500 $496,000 71  06/19/2009 
335  VALLEY RD  $539,000 $507,000 39  06/22/2009 
282  CHURCH HILL RD  $550,000 $532,500 131  06/30/2009 
757  REEF RD  $599,500 $580,000 137  06/30/2009 
88  EDGE HILL RD  $610,000 $593,000 40  06/30/2009 
51  HANFORD DR  $619,000 $619,500 38  06/15/2009 
1200  BURR ST  $649,000 $630,000 332  06/26/2009 
34  FIELDCREST DR  $649,900 $565,000 113  06/29/2009 
263  MILL RIVER RD  $675,000 $645,000 49  06/19/2009 
93  NONOPOGE RD  $699,000 $672,500 211  06/26/2009 
905  VALLEY RD  $729,000 $687,500 249  06/05/2009 
1783  MILL PLAIN RD  $734,000 $725,000 24  06/15/2009 
112  WESTWOOD RD  $759,000 $759,000 50  06/12/2009 
91  BROOKMERE DR  $779,900 $742,750 64  06/08/2009 
459  HULLS HWY  $797,500 $750,000 42  06/25/2009 
693  FAIRFIELD BEACH $799,000 $730,000 121  06/05/2009 
335  OLD DAM RD  $825,000 $730,000 206  06/29/2009 
35  ENNIS LN  $825,000 $805,000 79  06/12/2009 
15  BAYBERRY RD  $849,900 $799,900 207  06/12/2009 
10  SKY TOP DR  $895,000 $840,000 131  06/29/2009 
2854  STURGES HWY  $899,950 $899,950 44  06/15/2009 
872  HILLSIDE RD  $950,000 $875,000 329  06/04/2009 
164  BARNHILL RD  $959,000 $880,000 60  06/25/2009 
1175  STILLSON RD  $999,900 $960,000 114  06/11/2009 
130  MYREN ST  $1,049,900 $950,000 79  06/19/2009 
351  ORCHARD HILL LN  $1,049,999 $975,000 129  06/30/2009 
43  INWOOD RD  $1,100,000 $1,025,000 80  06/30/2009 
120  STROLL ROCK CMN $1,150,000 $1,100,000 43  06/12/2009 
472  PINE CREEK AVE  $1,170,000 $800,000 115  06/23/2009 
570  WARNER HILL RD  $1,299,000 $1,150,000 241  06/18/2009 
26  GAY BOWERS RD  $1,349,000 $1,175,000 140  06/30/2009 
293  TAUNTON RD  $1,349,000 $1,313,000 26  06/17/2009 
646  MILL HILL TER  $1,350,000 $1,250,000 147  06/10/2009 
1290  SO PINE CRK RD $1,369,000 $1,275,000 30  06/22/2009 
189  NORTH CEDAR RD  $1,495,000 $1,350,000 77  06/30/2009 
3265  NORTH ST  $1,995,000 $1,897,500 62  06/30/2009 
1373  REDDING RD  $2,095,000 $2,095,000 48  06/08/2009 
270  FARMSTEAD HILL $2,150,000 $1,955,000 49  06/19/2009 
LOT 13  FERN ST  $2,250,000 $2,100,000 34  06/15/2009 
NORWALK SOLD: 40 AVG LIST: $519,311 AVG SALE: $485,173 AVG DAYS: 84
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
328  ELY AVE  $175,000 $182,000 19  06/16/2009 
55  FERRIS AVE  $240,000 $233,750 34  06/30/2009 
65  CREEPING HEMLCK $329,900 $300,000 94  06/29/2009 
17  GLENDENNING ST  $339,000 $325,000 40  06/12/2009 
7  COBBLERS LN  $339,000 $339,000 48  06/30/2009 
23  PARALLEL ST  $367,500 $350,000 32  06/25/2009 
8  NAPLES AVE  $369,000 $365,000 25  06/22/2009 
1  DONNA DR  $375,000 $360,000 36  06/29/2009 
23  MELBOURNE RD  $375,000 $360,000 39  06/29/2009 
9  HADIK PKY  $377,656 $357,656 30  06/30/2009 
25  OAKHILL AVE  $385,000 $370,000 39  06/08/2009 
18  CARLIN ST  $389,000 $385,000 21  06/30/2009 
23  GENEVA RD  $418,900 $390,000 37  06/12/2009 
6  SCRIBNER AVE  $429,000 $385,000 217  06/01/2009 
49  BARTLETT AVE  $435,000 $425,000 42  06/29/2009 
11  BEECHWOOD RD  $444,000 $410,000 113  06/29/2009 
12  FAIRFIELD TER  $449,000 $425,000 56  06/29/2009 
9  JENNIFER RD  $450,000 $447,000 258  06/05/2009 
62  GEORGE AVE  $450,000 $440,000 103  06/18/2009 
7  SHERMAN PL  $459,000 $469,000 37  06/26/2009 
3  OLIVER ST  $474,900 $470,000 16  06/09/2009 
65  WILLOW ST  $475,000 $455,000 102  06/30/2009 
14  STONECROP RD  $475,000 $440,000 53  06/26/2009 
7  SCRIBNER HTS  $489,900 $465,000 382  06/12/2009 
13  CORNWALL RD  $499,000 $465,000 91  06/16/2009 
368  HIGHLAND AVE  $499,000 $485,000 39  06/30/2009 
405  SILVER CREEK LN  $499,900 $510,000 50  06/12/2009 
27  THISTLE RD  $524,900 $492,000 45  06/19/2009 
10  BLACKBERRY LN  $525,000 $510,000 142  06/04/2009 
11  MEETING GROVE LN $549,000 $535,000 98  06/26/2009 
34  GREY HOLLOW RD  $570,000 $550,000 70  06/05/2009 
108  SHOREFRONT PK  $585,000 $572,500 36  06/12/2009 
6  ROLAND AVE  $599,000 $585,000 71  06/24/2009 
26  DOUGLAS DR  $670,000 $610,000 318  06/19/2009 
34  REGENCY DR  $723,900 $677,000 72  06/26/2009 
249  ROWAYTON AVE  $795,000 $550,000 172  06/10/2009 
1  SILVERMINE WAY  $869,000 $847,000 46  06/24/2009 
306  SILVER CREEK LN  $899,000 $815,000 69  06/11/2009 
2  BALDWIN RD  $1,125,000 $930,000 32  06/01/2009 
17  RIDGEWOOD RD  $1,329,000 $1,125,000 131  06/16/2009 
WESTON SOLD: 10 AVG LIST: $994,940 AVG SALE: $917,650 AVG DAYS: 111
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
19  MERRY LN  $559,000 $550,000 51  06/25/2009 
96  OLD EASTON TPKE  $609,500 $594,000 107  06/22/2009 
157  OLD HYDE RD  $639,000 $600,000 150  06/03/2009 
32  NORFIELD RD  $649,000 $600,000 53  06/30/2009 
37  GLENWOOD RD  $834,900 $782,500 89  06/19/2009 
43  GOOD HILL RD  $849,000 $810,000 84  06/29/2009 
14  NIMROD FARM RD  $1,299,000 $1,150,000 175  06/15/2009 
2  NORDHOLM DR  $1,365,000 $1,365,000 15  06/15/2009 
206  GOOD HILL RD  $1,450,000 $1,250,000 63  06/15/2009 
273  LYONS PLAIN RD  $1,695,000 $1,475,000 322  06/01/2009 
WESTPORT SOLD: 29 AVG LIST: $1,538,057 AVG SALE: $1,429,402 AVG DAYS: 104
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
4  UNDERHILL PKY  $450,000 $425,000 163  06/04/2009 
26  HALE ST  $519,900 $487,500 58  06/19/2009 
58  OLD RD  $594,900 $589,000 20  06/10/2009 
6  BROOKSIDE PL  $599,000 $582,000 06/29/2009 
215  WILTON RD  $599,950 $515,000 186  06/22/2009 
2  BROOKSIDE PARK  $699,000 $660,000 177  06/30/2009 
31  ROSEVILLE RD  $699,000 $687,000 27  06/08/2009 
22  PARTRICK LN  $849,000 $689,000 81  06/22/2009 
39  GORHAM AVE  $850,000 $817,000 39  06/12/2009 
25  DANBURY AVE  $969,000 $916,000 49  06/04/2009 
12  CENTER ST  $979,000 $930,000 38  06/11/2009 
3  RAPHAEL WAY  $999,000 $950,350 06/08/2009 
7  BLIND BROOK RD  $1,025,000 $970,000 259  06/11/2009 
8  RIVARD CRES  $1,099,000 $975,000 141  06/12/2009 
26  TAMARAC RD  $1,195,000 $1,150,750 156  06/24/2009 
1  GRIST MILL LN  $1,199,999 $1,164,550 90  06/15/2009 
236  HILLSPOINT RD  $1,299,000 $1,150,000 133  06/29/2009 
5  PARTRICK RD  $1,299,000 $1,299,000 19  06/16/2009 
1  COUNTRY RD  $1,950,000 $1,600,000 98  06/05/2009 
2  POND RD  $1,995,000 $1,925,000 214  06/21/2009 
5  TIMBER LN  $2,200,000 $2,000,000 100  06/16/2009 
64 S TURKEY HILL S RD  $2,449,000 $2,385,000 230  06/15/2009 
5  REIMER RD  $2,495,000 $2,200,000 39  06/05/2009 
4  WAKEMAN ACRS RD  $2,495,000 $2,262,500 38  06/26/2009 
88  CLPBOARD HLL RD  $2,750,000 $2,450,000 166  06/15/2009 
31  S TURKEY HILL RD  $2,899,900 $2,500,000 134  06/12/2009 
22  BURR FARMS RD  $3,095,000 $3,023,000 161  06/04/2009 
58  CLPBOARD HILL RD  $3,100,000 $2,900,000 128  06/15/2009 
26  STURGES CMMONS  $3,250,000 $3,250,000 59  06/26/2009 
WILTON SOLD: 13 AVG LIST: $793,538 AVG SALE: $746,038 AVG DAYS: 130
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
11  OLD MILL RD  $199,000 $141,000 38  06/09/2009 
136  KELLOGG DR  $645,000 $625,000 103  06/22/2009 
97  WASHINGTON POST $647,000 $625,000 339  06/22/2009 
14  BITTERSWEET TRL  $669,000 $660,000 136  06/15/2009 
11  FULLIN LN  $675,000 $645,000 43  06/15/2009 
40  VALEVIEW RD  $675,000 $670,000 25  06/16/2009 
78  GRANITE DR  $799,000 $760,000 119  06/19/2009 
5  PILGRIM TRL  $915,000 $875,000 32  06/18/2009 
73  OLD FARM RD  $919,000 $875,000 147  06/26/2009 
20  LANGNER LN  $925,000 $865,000 126  06/29/2009 
248  STURGES RIDGE $999,000 $875,000 117  06/03/2009 
93  WEST MEADOW RD  $1,100,000 $1,000,000 39  06/30/2009 
41  QUAIL RIDGE RD  $1,149,000 $1,082,500 431  06/18/2009 

Related Posts

  • No Related Post

Comments RSS You can leave a response, or trackback from your own site.


Leave a Reply