Logo

Westport Real Estate: Homes Sold in Jan

Homes sold in January 2010….

FAIRFIELD SOLD: 39 AVG LIST PRICE: $655,362 AVG SALE PRICE: $622,060     AVG MARKET TIME: 100  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
11 GRACE ST $185,000 $110,000 47 01/22/10
109 BROOKLAWN TER $239,500 $225,000 111 01/29/10
119 WESTFORD DR $249,900 $235,000 149 01/27/10
594 KNAPPS HWY $266,000 $237,500 182 01/08/10
149 WOODSIDE CIR $299,000 $265,000 54 01/15/10
57 WILSON ST $299,900 $283,500 56 01/02/10
37 WHEELER PARK PLACE $350,000 $321,000 64 01/29/10
40 BARNHILL CT $363,900 $355,500 47 01/05/10
1552 MELVILLE AVE $374,900 $364,950 147 01/29/10
1011 OLDFIELD RD $389,900 $355,000 184 01/26/10
44 PICKWICK ST $399,900 $388,000 81 01/22/10
904 REEF RD $399,900 $350,000 80 01/21/10
911 HIGH ST $400,000 $375,000 58 01/13/10
833 TUNXIS HILL RD $419,900 $414,000 67 01/01/10
360 WESTFORD DR $434,000 $434,500 14 01/21/10
409 LENOX RD $514,900 $495,000 141 01/29/10
83 SHADOWOOD RD $539,900 $524,500 77 01/28/10
224 TAUNTON RD $549,500 $535,000 52 01/13/10
58 JAMES ST $559,900 $545,000 41 01/29/10
178 TANGLEWOOD RD $599,000 $438,000 163 01/07/10
544 SILVER SPRING RD $600,000 $589,000 77 01/29/10
122 LONDON TER $629,500 $600,000 53 01/19/10
443 SOUTH BENSON RD $639,900 $582,500 163 01/13/10
195 MERWINS LN $649,000 $570,000 172 01/15/10
2154 MILL PLAIN RD $650,000 $645,000 41 01/15/10
890 JENNINGS RD $650,000 $655,000 41 01/22/10
110 DRAKE LN $695,000 $675,000 33 01/28/10
170 MIDDLEBROOK DR $745,000 $725,000 71 01/08/10
1305 MILL HILL RD $749,000 $745,000 43 01/22/10
108 BRIGHTON VIEW RD $799,900 $805,000 38 01/11/10
120 EASTLAWN ST $899,000 $899,900 35 01/13/10
214 MAILANDS RD $899,900 $845,000 314 01/15/10
366 WORMWOOD RD $900,000 $900,000 217 01/29/10
600 HULLS FARM RD $1,050,000 $1,025,000 21 01/19/10
68 MERWINS LN $1,099,000 $1,100,000 77 01/12/10
82 SPRING HOUSE RD $1,199,000 $1,110,000 44 01/14/10
244 NORTH HEMLOCK HILLS RD $1,296,000 $1,175,000 12 01/29/10
801 BANKS NORTH RD $1,499,000 $1,412,500 329 01/06/10
330 MOREHOUSE LN $2,075,000 $1,950,000 252 01/12/10
NORWALK SOLD: 28 AVG LIST PRICE: $529,477 AVG SALE PRICE: $490,980     AVG MARKET TIME: 95  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
3 RIORDAN ST $99,900 $95,000 39 01/22/10
62 MARLIN DR $175,000 $183,045 40 01/04/10
22 LINDEN ST $236,250 $215,000 26 01/08/10
10 NORTH TAYLOR AVE $249,900 $228,000 54 01/20/10
20 EASTWOOD RD $275,000 $225,000 261 01/20/10
11 LOWER ROCKS LN $280,000 $275,000 78 01/14/10
8 ELTON CT $299,999 $290,000 47 01/04/10
16 CHATHAM DR $324,900 $168,000 278 01/12/10
8 MALLARD RD $375,000 $335,000 70 01/22/10
18 STONYBROOK RD $379,000 $329,000 102 01/22/10
75 OHIO AVE EXT $379,000 $369,000 50 01/27/10
7 TARONE DR $389,900 $389,900 32 01/29/10
17-B RYAN AVE $394,500 $385,000 78 01/29/10
8 AVON ST $399,000 $350,000 95 01/15/10
30 BROOKHILL LN $498,000 $465,000 73 01/25/10
15 POSSUM CIR $499,000 $480,000 92 01/07/10
6 THORP LN $519,000 $487,500 57 01/29/10
163 WOLFPIT AVE $530,000 $515,000 68 01/19/10
316 CHESTNUT HILL RD $560,000 $560,000 67 01/28/10
1 MARION AVE $579,000 $530,500 198 01/08/10
16 MARLBOROUGH RD $625,000 $582,500 98 01/05/10
35B FRANCE ST $635,000 $610,000 58 01/15/10
67 COVE AVE $710,000 $675,000 210 01/28/10
2 KRISTEN LN $714,000 $685,000 144 01/15/10
14 NORMAN AVE $715,000 $675,000 23 01/11/10
15 HERON RD $790,000 $735,000 41 01/07/10
91 SILVERMINE AVE $799,000 $750,000 71 01/21/10
25 MERIDIAN RD $2,395,000 $2,160,000 216 01/08/10
WESTON SOLD: 7 AVG LIST PRICE: $828,057 AVG SALE PRICE: $761,807     AVG MARKET TIME: 110  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
9 SAMUELSON RD $259,900 $212,625 184 01/29/10
17 HACKBERRY HILL RD $469,000 $430,000 114 01/19/10
8 TOWER DR $729,500 $707,500 64 01/11/10
54 HIGH NOON RD $839,000 $808,000 189 01/14/10
63 EAST LORDS HWY $850,000 $794,525 51 01/28/10
72 W GODFREY RD $1,150,000 $1,030,000 128 01/12/10
112 GOOD HILL RD $1,499,000 $1,350,000 39 01/25/10
WESTPORT SOLD: 14 AVG LIST PRICE: $2,020,493 AVG SALE PRICE: $1,826,250     AVG MARKET TIME: 139  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
50 B KINGS HWY $499,900 $435,000 279 01/14/10
5 MARION RD $899,000 $845,000 84 01/28/10
25 ISLAND WAY $949,000 $900,000 162 01/15/10
67 HIGH POINT RD $1,039,000 $950,000 44 01/29/10
5 APPLE TREE TRL $1,250,000 $1,105,000 69 01/14/10
13 QUARTER MILE RD $1,295,000 $1,250,000 180 01/07/10
67 WEST PARISH RD $1,299,000 $1,275,000 30 01/05/10
13 COB DR $1,300,000 $1,285,000 16 01/05/10
12 MURVON CT $1,449,000 $1,335,000 318 01/22/10
2 WASHINGTON AVE $1,549,000 $1,400,000 179 01/15/10
23 VINEYARD LN $1,724,000 $1,600,000 110 01/26/10
101 CROSS HWY $1,995,000 $1,850,000 220 01/19/10
19 HIGH POINT RD $3,089,000 $3,150,000 45 01/15/10
279 NORTH AVE $9,950,000 $8,187,500 220 01/15/10
WILTON SOLD: 7 AVG LIST PRICE: $958,700 AVG SALE PRICE: $896,443     AVG MARKET TIME: 102  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
100 PORTLAND AVE $499,900 $490,000 44 01/22/10
106 OLD KINGS HWY $570,000 $600,000 39 01/29/10
71 SAINT JOHNS RD $879,000 $865,000 50 01/13/10
113 OLD BELDEN HILL RD $899,000 $905,100 189 01/26/10
59 MUSKET RIDGE RD $1,069,000 $950,000 48 01/06/10
49 BRIARDALE PL $1,099,000 $1,015,000 119 01/08/10
21 POWDER HORN HILL RD $1,695,000 $1,450,000 156 01/15/10

Related Posts

  • No Related Post

Comments RSS You can leave a response, or trackback from your own site.


Leave a Reply