Westport sales for June totaled 49 homes. The average list price in Westport was $1,414,680 and the average sale price was $1,341,320. The average days a home was on the market before it sold was 91 days. Fairfield sales totaled 102 homes …
| FAIRFIELD SOLD: 102 | AVG LIST PRICE: $836,076 | AVG SALE PRICE: $779,693 | AVG MARKET TIME: 95 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 41 MAY ST | $184,900 | $179,000 | 73 | 06/17/10 |
| 377 QUINCY ST | $224,900 | $192,500 | 88 | 06/02/10 |
| 405 VILLA AVE | $264,900 | $247,000 | 84 | 06/18/10 |
| 18 PLUM ST | $268,840 | $250,000 | 74 | 06/02/10 |
| 1440 STRATFIELD RD | $295,000 | $300,000 | 37 | 06/08/10 |
| 37 BAROS ST | $299,737 | $282,500 | 57 | 06/06/10 |
| 36 NORDSTRAND AVE | $329,900 | $310,000 | 184 | 06/17/10 |
| 241 LAKEVIEW DR | $337,000 | $322,600 | 64 | 06/01/10 |
| 10 BEAVER BROOK LN | $339,900 | $310,000 | 80 | 06/23/10 |
| 103 ANDRASSY AVE | $339,900 | $338,900 | 36 | 06/21/10 |
| 42 LILALYN DR | $349,950 | $349,950 | 97 | 06/28/10 |
| 213 KNAPPS HWY | $359,900 | $357,000 | 42 | 06/22/10 |
| 812 REEF RD | $385,000 | $360,000 | 267 | 06/29/10 |
| 510 REEF RD | $389,000 | $376,000 | 141 | 06/18/10 |
| 150 TUCKAHOE LN | $389,900 | $375,000 | 71 | 06/30/10 |
| 51 GRANDVIEW RD | $389,900 | $370,000 | 42 | 06/14/10 |
| 58 STEINER ST | $395,000 | $395,000 | 16 | 06/07/10 |
| 3697 PARK AVE | $398,000 | $393,000 | 36 | 06/21/10 |
| 442 MOREHOUSE HWY | $399,000 | $390,000 | 69 | 06/30/10 |
| 98 CAMBRIDGE ST | $399,000 | $360,000 | 60 | 06/30/10 |
| 86 BROOKFIELD AVE | $399,900 | $390,000 | 69 | 06/28/10 |
| 238 DOREEN DR | $405,000 | $380,000 | 144 | 06/21/10 |
| 855 MILL PLAIN RD | $419,000 | $415,000 | 59 | 06/15/10 |
| 29 SOUTH PINE CREEK CT | $419,900 | $400,000 | 73 | 06/17/10 |
| 218 BULKLEY DR | $429,000 | $416,500 | 77 | 06/23/10 |
| 15 BROOKFIELD AVE | $429,000 | $420,000 | 10 | 06/02/10 |
| 109 CUMMINGS AVE | $439,900 | $439,900 | 26 | 06/04/10 |
| 22 CHURCH HILL RD | $445,000 | $444,000 | 41 | 06/22/10 |
| 588 KATONA DR | $449,900 | $436,500 | 243 | 06/18/10 |
| 19 ARBOR DR | $449,900 | $400,000 | 147 | 06/18/10 |
| 635 BROOKLAWN AVE | $450,000 | $442,500 | 50 | 06/30/10 |
| 1270 MERRITT ST | $455,000 | $440,000 | 54 | 06/21/10 |
| 115 BEL AIR LN | $465,000 | $470,000 | 106 | 06/04/10 |
| 37 DRAKE LANE LN | $469,000 | $455,000 | 51 | 06/07/10 |
| 650 JUDD ST | $479,000 | $461,000 | 92 | 06/24/10 |
| 24 CAMBRIDGE ST | $485,000 | $477,000 | 41 | 06/01/10 |
| 375 NORTH PINE CREEK RD | $499,000 | $461,625 | 52 | 06/15/10 |
| 120 ALMA DR | $499,900 | $483,000 | 56 | 06/15/10 |
| 185 FERNCLIFF RD | $499,900 | $465,000 | 74 | 06/24/10 |
| 14 WARSAW ST | $519,000 | $510,000 | 114 | 06/04/10 |
| 55 FAIRWAY GRN | $519,900 | $520,000 | 41 | 06/21/10 |
| 287 FAIRMOUNT TER | $529,000 | $518,000 | 56 | 06/25/10 |
| 143 PEPPERIDGE CIR | $529,000 | $520,000 | 42 | 06/28/10 |
| 11 BROOKMERE DR | $549,000 | $539,000 | 102 | 06/24/10 |
| 149 FOREST AVE | $549,000 | $485,000 | 145 | 06/30/10 |
| 318 OLD BLACK ROCK TPKE | $549,900 | $517,500 | 46 | 06/29/10 |
| 52 GLOVER ST | $550,000 | $480,000 | 80 | 06/10/10 |
| 2180 CROSS HWY | $559,000 | $525,000 | 49 | 06/18/10 |
| 175 OLD SPRING RD | $579,000 | $565,000 | 68 | 06/25/10 |
| 83 FLORENCE LN | $595,000 | $575,000 | 166 | 06/04/10 |
| 36 OYSTER RD | $599,900 | $593,450 | 34 | 06/02/10 |
| 330 MEADOWBROOK RD | $618,000 | $605,000 | 47 | 06/23/10 |
| 115 CURTIS TER | $619,999 | $592,000 | 309 | 06/02/10 |
| 90 HOWARD ST | $620,000 | $550,000 | 265 | 06/11/10 |
| 16 CRAIG PL | $625,000 | $600,000 | 60 | 06/24/10 |
| 1088 HOLLAND HILL RD | $625,000 | $600,000 | 35 | 06/17/10 |
| 97 UNIVERSITY DR | $629,000 | $615,000 | 42 | 06/21/10 |
| 282 NEPAS RD | $629,900 | $625,000 | 91 | 06/30/10 |
| 44 JAMES ST | $649,900 | $620,500 | 108 | 06/25/10 |
| 55 NOYES RD | $698,900 | $690,000 | 91 | 06/25/10 |
| 126 ROLLING HILLS DR | $699,900 | $713,000 | 110 | 06/01/10 |
| 2817 MOREHOUSE HWY | $699,900 | $660,000 | 39 | 06/23/10 |
| 285 BULKLEY DR | $724,900 | $726,000 | 40 | 06/29/10 |
| 1785 BRONSON RD | $749,000 | $739,000 | 374 | 06/03/10 |
| 1198 SAMUEL LN | $789,000 | $781,000 | 42 | 06/02/10 |
| 56 COMMONWEALTH DR | $799,000 | $770,000 | 122 | 06/30/10 |
| 3480 REDDING RD | $799,900 | $720,000 | 117 | 06/18/10 |
| 7 ENNIS LN | $810,000 | $785,000 | 245 | 06/14/10 |
| 2082 NORTH BENSON RD | $819,500 | $790,000 | 38 | 06/16/10 |
| 230 SOMERSET AVE | $825,000 | $800,000 | 144 | 06/07/10 |
| 21 STILL MEADOW PL | $874,900 | $845,000 | 41 | 06/30/10 |
| 135 PARKWOOD RD | $875,000 | $850,000 | 44 | 06/30/10 |
| 517 ARAN HILL RD | $889,000 | $872,500 | 56 | 06/30/10 |
| 412 HEMLOCK RD | $898,900 | $880,000 | 42 | 06/08/10 |
| 2606 CONGRESS ST | $899,000 | $820,000 | 649 | 06/25/10 |
| 220 FARIST RD | $899,000 | $800,000 | 105 | 06/28/10 |
| 199 BITTERSWEET RD | $924,500 | $870,000 | 75 | 06/29/10 |
| 42 ROSS HILL RD | $925,000 | $840,000 | 125 | 06/23/10 |
| 310 HILL BROOK LN | $945,000 | $900,000 | 116 | 06/04/10 |
| 76 SCONSET DR | $995,000 | $993,000 | 59 | 06/01/10 |
| 112 MATILDA PL | $995,000 | $950,000 | 67 | 06/25/10 |
| 30 PANSY CIR | $1,045,000 | $975,000 | 121 | 06/04/10 |
| 87 PATRICIA CIR | $1,049,000 | $950,000 | 100 | 06/18/10 |
| 33 PANSY CIR | $1,098,000 | $1,035,000 | 121 | 06/15/10 |
| 66 GATE STONE LN | $1,149,000 | $1,065,000 | 218 | 06/14/10 |
| 260 RANGE RD | $1,199,000 | $1,170,000 | 137 | 06/02/10 |
| 225 FLINTLOCK RD | $1,239,000 | $1,215,000 | 72 | 06/08/10 |
| 421 FULLING MILL NORTH LN | $1,295,000 | $1,200,000 | 150 | 06/18/10 |
| 109 GORHAM RD | $1,299,000 | $1,200,000 | 187 | 06/03/10 |
| 275 ROLLING HILLS DR | $1,299,000 | $1,150,000 | 63 | 06/18/10 |
| 350 FLINTLOCK RD | $1,299,000 | $1,310,000 | 40 | 06/30/10 |
| 1480 CROSS HWY | $1,359,000 | $1,245,000 | 77 | 06/15/10 |
| 630 WARNER HILL RD | $1,425,000 | $1,350,000 | 25 | 06/10/10 |
| 533 MERWINS LN | $1,620,000 | $1,570,000 | 41 | 06/14/10 |
| 115 LALLEY BLVD | $1,669,000 | $1,475,000 | 93 | 06/09/10 |
| 467 REDDING RD | $1,875,000 | $1,775,000 | 129 | 06/11/10 |
| 270 MERWINS LN | $1,950,000 | $1,875,000 | 72 | 06/30/10 |
| 160 HARBOR RD | $2,925,000 | $2,900,000 | 46 | 06/15/10 |
| 185 MINE HILL RD | $2,995,000 | $2,600,000 | 107 | 06/21/10 |
| 240 MINE HILL RD | $3,495,000 | $3,250,000 | 163 | 06/11/10 |
| 935 HARBOR RD | $7,850,000 | $5,900,000 | 252 | 06/15/10 |
| NORWALK SOLD: 61 | AVG LIST PRICE: $640,360 | AVG SALE PRICE: $605,661 | AVG MARKET TIME: 98 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 1 ECLIPSE AVE | $184,990 | $177,000 | 130 | 06/29/10 |
| 9 GORDON ST | $205,000 | $195,000 | 38 | 06/28/10 |
| 6 HARDING ST | $223,500 | $238,000 | 31 | 06/30/10 |
| 13 VOLLMER AVE | $249,900 | $261,400 | 90 | 06/22/10 |
| 121 MAIN ST | $250,000 | $240,000 | 238 | 06/04/10 |
| 22 WILLOW ST | $250,000 | $275,000 | 44 | 06/16/10 |
| 4 WILLOW ST | $268,100 | $262,000 | 86 | 06/16/10 |
| 32 IVY PL | $269,900 | $260,000 | 88 | 06/26/10 |
| 3 NOLAN ST | $290,000 | $270,000 | 45 | 06/01/10 |
| 16 ELLS ST | $297,500 | $277,500 | 41 | 06/11/10 |
| 10 SPLITROCK RD | $299,000 | $280,000 | 558 | 06/28/10 |
| 60 CENTER AVE EXT EXT | $299,900 | $280,000 | 64 | 06/23/10 |
| 110 WARD ST | $299,900 | $310,000 | 11 | 06/25/10 |
| 3 CAROL DR | $329,900 | $315,000 | 102 | 06/18/10 |
| 14 FILLOW ST | $335,000 | $315,000 | 82 | 06/23/10 |
| 118 DRY HILL RD | $355,000 | $345,000 | 86 | 06/01/10 |
| 71 OHIO AVE | $358,000 | $347,000 | 105 | 06/30/10 |
| 11 VOLLMER AVE | $359,000 | $365,000 | 40 | 06/30/10 |
| 173 WEST ROCKS RD | $359,000 | $354,900 | 23 | 06/09/10 |
| 2 YALE ST | $379,000 | $372,000 | 36 | 06/03/10 |
| 34 GREGORY BLVD | $399,000 | $370,000 | 194 | 06/08/10 |
| 2 FIELD ST | $425,000 | $392,500 | 32 | 06/30/10 |
| 23 POPLAR ST | $429,900 | $410,000 | 66 | 06/30/10 |
| 28 AMBLER DR | $449,900 | $430,750 | 103 | 06/02/10 |
| 27 BIRCHSIDE DR | $450,000 | $410,000 | 64 | 06/21/10 |
| 42 HOWARD AVE | $450,000 | $417,000 | 65 | 06/30/10 |
| 19 BETTSWOOD RD | $465,000 | $450,000 | 40 | 06/28/10 |
| 6 HAZEL ST | $488,000 | $470,000 | 71 | 06/28/10 |
| 139 NEWTOWN AVE | $499,000 | $483,500 | 58 | 06/28/10 |
| 4 BIRCH ST | $499,000 | $475,000 | 89 | 06/23/10 |
| 15 WOODCHUCK CT | $499,900 | $455,000 | 230 | 06/29/10 |
| 67 BAYNE ST | $509,000 | $480,000 | 223 | 06/30/10 |
| 6 REDWOOD RD | $509,000 | $500,000 | 37 | 06/10/10 |
| 18 JUHASZ RD | $509,900 | $495,000 | 37 | 06/21/10 |
| 2 PINK CLOUD LANE | $525,000 | $506,000 | 36 | 06/28/10 |
| 5 PUMPKIN STEM | $535,000 | $521,000 | 26 | 06/03/10 |
| 419 NEWTOWN AVE | $539,000 | $515,000 | 46 | 06/30/10 |
| 11 OLD LANTERN RD | $554,900 | $455,000 | 56 | 06/14/10 |
| 1226 FOXBORO DR | $559,000 | $495,000 | 57 | 06/29/10 |
| 3 CARRIAGE DR | $589,000 | $580,000 | 49 | 06/10/10 |
| 166 CHESTNUT HILL RD | $599,000 | $582,500 | 232 | 06/04/10 |
| 94 MAYWOOD RD | $635,000 | $600,000 | 157 | 06/30/10 |
| 135 PARTRICK AVE | $665,000 | $645,000 | 116 | 06/25/10 |
| 21 GREY HOLLOW RD | $669,000 | $665,000 | 46 | 06/11/10 |
| 19 OVERBROOK RD | $672,900 | $672,900 | 68 | 06/07/10 |
| 16 DOCK RD | $679,000 | $700,500 | 74 | 06/25/10 |
| 40 PINE HILL AVE | $684,000 | $665,000 | 30 | 06/11/10 |
| 17 DEVONSHIRE RD | $689,000 | $649,900 | 175 | 06/17/10 |
| 6 NEWTOWN CT | $689,000 | $670,000 | 88 | 06/30/10 |
| 10 RIDGE FARMS RD | $795,000 | $751,500 | 71 | 06/22/10 |
| 7 OLD WITCH CT | $875,000 | $725,000 | 60 | 06/15/10 |
| 985 NEW NORWALK ROAD AVE | $995,000 | $905,000 | 151 | 06/10/10 |
| 8 HIGHLAND AVE | $1,069,000 | $1,050,000 | 88 | 06/28/10 |
| 244 ROWAYTON AVE | $1,275,000 | $1,225,000 | 16 | 06/30/10 |
| 138 HIGHLAND AVE | $1,295,000 | $1,265,000 | 29 | 06/15/10 |
| 1 HARBOR RD | $1,399,000 | $1,275,000 | 222 | 06/08/10 |
| 188 ROWAYTON AVE | $1,400,000 | $1,200,000 | 334 | 06/03/10 |
| 1 NEARWATER RD | $1,595,000 | $1,472,500 | 298 | 06/18/10 |
| 104 ROTON AVE | $1,650,000 | $1,650,000 | 41 | 06/30/10 |
| 7 LEDGE RD | $2,195,000 | $2,025,000 | 43 | 06/16/10 |
| 41 BLUFF AVE | $2,790,000 | $2,500,000 | 63 | 06/11/10 |
| WESTON SOLD: 12 | AVG LIST PRICE: $997,800 | AVG SALE PRICE: $924,200 | AVG MARKET TIME: 111 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 20 DEEPWOOD RD | $339,900 | $362,000 | 13 | 06/01/10 |
| 103 KETTLE CREEK RD | $399,900 | $512,000 | 11 | 06/18/10 |
| 14 SPRUCE HILL RD | $495,000 | $435,000 | 48 | 06/28/10 |
| 87 CAVALRY RD | $570,000 | $550,000 | 32 | 06/15/10 |
| 49 FANTON HILL RD | $579,900 | $579,900 | 33 | 06/24/10 |
| 43 CATBRIER RD | $799,000 | $751,500 | 57 | 06/25/10 |
| 35 HIDDEN MEADOW RD | $924,900 | $835,000 | 350 | 06/28/10 |
| 39 GREENLEA LN | $969,000 | $930,000 | 96 | 06/23/10 |
| 1 NORFIELD RD | $1,149,000 | $1,060,000 | 175 | 06/28/10 |
| 66 GOOD HILL RD | $1,299,000 | $1,100,000 | 87 | 06/23/10 |
| 12 NIMROD FARM RD | $1,899,000 | $1,725,000 | 361 | 06/21/10 |
| 22 MICHAELS WAY | $2,549,000 | $2,250,000 | 108 | 06/30/10 |
| WESTPORT SOLD: 49 | AVG LIST PRICE: $1,414,680 | AVG SALE PRICE: $1,341,320 | AVG MARKET TIME: 91 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 23 OAKVIEW CIR | $389,999 | $355,000 | 22 | 06/29/10 |
| 3 SHADOWLAWN DR | $459,000 | $459,000 | 71 | 06/15/10 |
| 123 NORTH COMPO RD | $489,900 | $454,000 | 112 | 06/25/10 |
| 56 WASHINGTON AVE | $505,000 | $470,000 | 4 | 06/11/10 |
| 15 MAPLE SOUTH AVE | $534,000 | $480,000 | 350 | 06/23/10 |
| 12 LOREN LN | $539,000 | $525,000 | 85 | 06/23/10 |
| 21 CLINTON AVE | $699,000 | $679,000 | 65 | 06/29/10 |
| 28 REICHERT CIR | $699,900 | $655,000 | 26 | 06/11/10 |
| 20 DOVER RD | $725,000 | $685,000 | 7 | 06/18/10 |
| 2 BLUE RIBBON DR | $749,000 | $640,000 | 97 | 06/14/10 |
| 4 FRANKLIN AVE | $749,500 | $749,500 | 30 | 06/17/10 |
| 8 PEACEFUL LN | $819,000 | $805,000 | 220 | 06/30/10 |
| 6 HAZELNUT RD | $819,000 | $801,000 | 73 | 06/09/10 |
| 4 BARRY LN | $849,000 | $825,000 | 157 | 06/07/10 |
| 5 CLOVER LN | $869,000 | $850,000 | 90 | 06/18/10 |
| 10 COLONY RD | $899,000 | $870,000 | 80 | 06/01/10 |
| 10 CLOVER LN | $999,000 | $940,000 | 74 | 06/24/10 |
| 6 STONYBROOK RD | $1,025,000 | $983,500 | 37 | 06/30/10 |
| 17 CARDINAL LN | $1,025,000 | $975,000 | 28 | 06/18/10 |
| 25 DANBURY AVE | $1,025,000 | $958,000 | 30 | 06/09/10 |
| 8 BEECHWOOD LN | $1,050,000 | $962,500 | 78 | 06/28/10 |
| 349 WILTON RD | $1,150,000 | $1,150,000 | 41 | 06/10/10 |
| 4 PLUMTREE LN | $1,175,000 | $1,245,000 | 28 | 06/02/10 |
| 2 DORCHESTER DR | $1,198,000 | $1,080,000 | 37 | 06/30/10 |
| 143 RIVERSIDE AVE | $1,250,000 | $1,100,000 | 181 | 06/03/10 |
| 10 MANITOU RD | $1,265,000 | $1,150,000 | 92 | 06/18/10 |
| 9 HARBOR RD | $1,275,000 | $1,145,000 | 158 | 06/11/10 |
| 293 SAUGATUCK AVE | $1,279,000 | $1,200,000 | 77 | 06/23/10 |
| 1 HARBOR RD | $1,399,000 | $1,275,000 | 222 | 06/08/10 |
| 2 RUSTIC LN | $1,399,000 | $1,310,000 | 72 | 06/17/10 |
| 20 SANDY HILL TER | $1,399,000 | $1,340,000 | 38 | 06/17/10 |
| 46 HILLSPOINT RD | $1,448,000 | $1,330,000 | 117 | 06/08/10 |
| 17 EDGEWATER HILLSIDE | $1,545,000 | $1,450,000 | 52 | 06/16/10 |
| 150 HILLSPOINT RD | $1,549,000 | $1,507,500 | 30 | 06/02/10 |
| 6 PADDOCK LN | $1,650,000 | $1,630,000 | 56 | 06/25/10 |
| 13 HILLANDALE RD | $1,724,000 | $1,724,000 | 27 | 06/28/10 |
| 18 WHIPPOORWILL LN | $1,925,000 | $1,851,000 | 29 | 06/28/10 |
| 51 RED COAT RD | $1,995,000 | $1,800,000 | 257 | 06/25/10 |
| 34 STURGES COMMONS | $1,995,000 | $1,835,000 | 104 | 06/30/10 |
| 4 TIMBER LN | $1,999,000 | $1,962,500 | 193 | 06/01/10 |
| 29 SILVER BROOK RD | $1,999,999 | $1,950,000 | 40 | 06/23/10 |
| 12 WOODHILL RD | $2,099,000 | $1,975,000 | 166 | 06/10/10 |
| 38 MAPLE AVENUE SOUTH | $2,149,000 | $2,055,000 | 157 | 06/18/10 |
| 5 GREYSTONE FARM LN | $2,250,000 | $2,200,000 | 15 | 06/04/10 |
| 6 BUTTONWOOD LN | $2,395,000 | $2,300,000 | 34 | 06/15/10 |
| 37 JENNIE LN | $2,695,000 | $2,570,000 | 185 | 06/15/10 |
| 10 PUMPKIN HILL RD | $2,695,000 | $2,622,500 | 3 | 06/30/10 |
| 34 EDGEWATER HILLSIDE | $3,999,000 | $3,860,000 | 283 | 06/01/10 |
| 62 CLAPBOARD HILL RD | $4,500,000 | $3,985,700 | 93 | 06/01/10 |
| WILTON SOLD: 29 | AVG LIST PRICE: $858,003 | AVG SALE PRICE: $810,700 | AVG MARKET TIME: 93 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 193 OLD KINGS HWY | $409,000 | $350,000 | 158 | 06/22/10 |
| 357 MOUNTAIN RD | $515,000 | $500,000 | 45 | 06/02/10 |
| 5 COBBS MILL RD | $519,000 | $510,000 | 93 | 06/11/10 |
| 26 EXETER LN | $529,900 | $480,000 | 113 | 06/25/10 |
| 308 CHESTNUT HILL RD | $529,900 | $500,000 | 67 | 06/17/10 |
| 71 GREY ROCKS RD | $589,000 | $501,000 | 230 | 06/11/10 |
| 80 RIVERGATE DR | $590,000 | $555,000 | 48 | 06/02/10 |
| 40 FOREST LN | $624,900 | $584,900 | 115 | 06/22/10 |
| 34 TELVA RD | $685,000 | $685,000 | 9 | 06/18/10 |
| 22 SCRIBNER HILL RD | $690,000 | $620,000 | 100 | 06/04/10 |
| 48 OAK LEDGE LN | $724,500 | $695,000 | 61 | 06/28/10 |
| 125 OLD KINGDOM RD | $725,000 | $700,000 | 92 | 06/28/10 |
| 15 RANGE RD | $739,000 | $729,000 | 89 | 06/29/10 |
| 21 SILVERMINE WOODS | $749,000 | $720,000 | 209 | 06/21/10 |
| 137 SCARLET OAK DR | $769,000 | $735,000 | 92 | 06/28/10 |
| 49 CHICKEN ST | $779,000 | $756,000 | 161 | 06/21/10 |
| 11 BAYBERRY LN | $789,000 | $775,000 | 34 | 06/02/10 |
| 22 ORCHARD DR | $799,000 | $713,000 | 103 | 06/29/10 |
| 51 SHADOW LN | $874,000 | $856,000 | 147 | 06/25/10 |
| 3 DEEPWOOD RD | $889,000 | $845,000 | 26 | 06/02/10 |
| 12 COACHMANS PL | $925,000 | $865,000 | 43 | 06/10/10 |
| 32 AMBLER LN | $969,000 | $912,000 | 41 | 06/01/10 |
| 98 WILD DUCK RD | $1,099,000 | $985,000 | 95 | 06/27/10 |
| 4 EAST WIND LN | $1,199,000 | $1,110,000 | 88 | 06/25/10 |
| 166 STURGES RIDGE RD | $1,199,900 | $1,150,000 | 190 | 06/25/10 |
| 4 BORGLUM RD | $1,225,000 | $1,185,000 | 70 | 06/28/10 |
| 2 WEATHERVANE LN | $1,349,000 | $1,305,900 | 41 | 06/28/10 |
| 194 DRUM HILL RD | $1,399,000 | $1,312,500 | 45 | 06/15/10 |
| 3 SPRUCE MEADOW CT | $1,999,000 | $1,875,000 | 114 | 06/30/10 |
Comments RSS You can leave a response, or trackback from your own site.