The current economy prevents the real estate market from being busy. And although a stumbling economy means fewer jobs it also means lower mortgage rates. So if you’re in the market to purchase a home loan or refinance the one you already have, now is the time to take advantage before they rise up again.
| Mortgage Rates for CT | |||
| Product | Interest Rates | Annual Percentage Rate | Interest Rate Based on Index + Margin |
| 15 YR Fixed Conforming | 3.500% | 3.632% | |
| 15 YR Fixed Jumbo | 4.375% | 4.470% | |
| 30 YR Fixed Conforming | 4.500% | 4.646% | |
| 30 YR Fixed High Conforming | 4.625% | 4.682% | |
| 30 YR Fixed Jumbo | 5.000% | 5.116% | |
| 30 YR Fixed Super Jumbo | 5.250% | 5.368% | |
| 5/1 (30 Yr) ARM Conforming | 3.000% * | 3.099% | 3.000% |
| 5/1 (30 Yr) ARM Jumbo | 3.625% * | 3.265% | 3.000% |
| 5/1 (30 Yr) Portfolio ARM | 3.000% * | 3.087% | 3.000% |
The rates and APR above are based upon the following assumptions: a 20% down payment, $1,500 in finance charges, and 30 days prepaid interest, 1 point, and a 60 day rate lock. The rates and APR will vary depending upon the actual down payment percentages, points and fees for your transaction. Rates are subject to change without prior notice and may vary with your unique credit history, and terms of your loan. Property taxes and homeowners insurance are estimates and subject to change.
Comments RSS You can leave a response, or trackback from your own site.