Archive for the ‘Market News’ Category
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield (Single-family residential)
Norwalk (Single-family residential)
Weston (Single-family residential)
Westport (Single-family residential)
Wilton (Single-family residential)
Please feel free to contact us at 203.858.2095 if we can be of any assistance.
Ryan Raveis, Vice President of Sales and Marketing at William Raveis Mortgage, summarizes the new tax credit for home buyers and homeowners including eligibility, income limits, and program specifics.
|
AVG LIST PRICE: $803,257 |
AVG SALE PRICE: $733,364 |
AVG TIME: 118 |
|
|
|
ADDRESS |
LIST PRICE |
SALE PRICE |
DAYS ON MKT |
CLOSED |
|
99 RIDGELY AVE |
$289,900 |
$285,000 |
40 |
11/09/09 |
|
348 HUNYADI AVE |
$293,000 |
$260,000 |
79 |
11/20/09 |
|
70 PEASE AVE |
$299,000 |
$240,000 |
175 |
11/13/09 |
|
91 SCHOOL ST |
$325,000 |
$297,580 |
60 |
11/20/09 |
|
700 FAIRFIELD WOODS RD |
$345,000 |
$335,000 |
57 |
11/13/09 |
|
39 PALAMAR DR |
$350,000 |
$355,500 |
37 |
11/20/09 |
|
1610 MELVILLE AVE |
$380,000 |
$371,000 |
42 |
11/13/09 |
|
1882 N BENSON RD |
$389,700 |
$370,000 |
130 |
11/20/09 |
|
155 COLONESE RD |
$399,000 |
$362,500 |
183 |
11/23/09 |
|
1585 MELVILLE AVE |
$399,999 |
$390,000 |
155 |
11/13/09 |
|
4539 BLACK ROCK TPKE |
$423,000 |
$400,000 |
182 |
11/20/09 |
|
40 OXFORD PL |
$449,900 |
$430,000 |
21 |
11/20/09 |
|
446 WORMWOOD RD |
$459,900 |
$320,000 |
19 |
11/10/09 |
|
67 LOLA ST |
$475,000 |
$443,500 |
120 |
11/16/09 |
|
101 BAYBERRY RD |
$475,000 |
$472,000 |
29 |
11/30/09 |
|
24 TAUNTON CIR |
$479,900 |
$455,000 |
124 |
11/06/09 |
|
50 LEWIS DR |
$489,000 |
$485,000 |
41 |
11/13/09 |
|
1058 NORTH BENSON RD |
$499,000 |
$470,000 |
56 |
11/20/09 |
|
44 MARNE AVE |
$499,900 |
$480,000 |
51 |
11/20/09 |
|
6 ELEANOR TER |
$511,000 |
$511,000 |
57 |
11/20/09 |
|
137 SHOREHAM VILLAGE DR |
$515,000 |
$495,000 |
133 |
11/09/09 |
|
39 WAMPUS WAY |
$520,000 |
$500,000 |
37 |
11/30/09 |
|
101 ROBERT LN |
$575,000 |
$550,000 |
182 |
11/20/09 |
|
1084 FAIRFIELD BEACH RD |
$595,000 |
$530,000 |
203 |
11/17/09 |
|
1036 NORTH BENSON RD |
$595,000 |
$565,000 |
136 |
11/05/09 |
|
114 BLAINE ST |
$639,900 |
$620,000 |
149 |
11/04/09 |
|
505 WOOD HOUSE RD |
$649,000 |
$570,000 |
276 |
11/13/09 |
|
257 HOLLYDALE RD |
$669,000 |
$625,000 |
212 |
11/19/09 |
|
97 CUMMINGS AVE |
$829,900 |
$810,000 |
83 |
11/20/09 |
|
100 TIDE MILL TER |
$879,000 |
$875,725 |
37 |
11/10/09 |
|
20 SKY TOP DR |
$939,900 |
$850,000 |
134 |
11/05/09 |
|
35 QUAIL RUN CIR |
$1,035,000 |
$1,035,000 |
1 |
11/12/09 |
|
140 ROSE HILL RD |
$1,095,000 |
$1,025,000 |
88 |
11/02/09 |
|
1818 REDDING RD |
$1,199,000 |
$975,000 |
186 |
11/20/09 |
|
381 HEMLOCK RD |
$1,224,000 |
$1,132,500 |
235 |
11/09/09 |
|
207 MAIN ST |
$1,325,000 |
$1,200,000 |
93 |
11/02/09 |
|
1531 CROSS HWY |
$1,499,000 |
$1,350,000 |
196 |
11/06/09 |
|
291 REDDING RD |
$1,595,900 |
$1,425,000 |
232 |
11/12/09 |
|
100 CHERRY LN |
$1,950,000 |
$1,735,000 |
319 |
11/05/09 |
|
89 WESTWAY RD |
$2,250,000 |
$2,100,000 |
30 |
11/03/09 |
|
20 CHERRY LN |
$2,275,000 |
$2,100,000 |
135 |
11/12/09 |
|
581 SASCO HILL RD |
$2,650,000 |
$2,000,000 |
204 |
11/30/09 |
|
AVG LIST PRICE: $582,218 |
AVG SALE PRICE: $546,642 |
AVG TIME: 107 |
|
|
|
ADDRESS |
LIST PRICE |
SALE PRICE |
DAYS ON MKT |
CLOSED |
|
6 AVENUE D |
$179,900 |
$193,000 |
40 |
11/24/09 |
|
2 LONGVIEW CT |
$195,000 |
$200,000 |
49 |
11/09/09 |
|
7 NAROMAKE AVE |
$225,000 |
$225,000 |
60 |
11/23/09 |
|
20 MACINTOSH RD |
$285,000 |
$285,000 |
38 |
11/13/09 |
|
2 COLLEGE ST |
$309,900 |
$300,000 |
67 |
11/05/09 |
|
1 FREEDMAN DR |
$318,000 |
$308,000 |
87 |
11/02/09 |
|
6 PHILLIPS ST |
$334,900 |
$327,000 |
60 |
11/30/09 |
|
17 MCALLISTER AVE |
$344,000 |
$338,000 |
96 |
11/09/09 |
|
40 CLINTON AVE |
$349,000 |
$330,000 |
184 |
11/16/09 |
|
2 GRUMMAN CT |
$359,900 |
$355,000 |
47 |
11/04/09 |
|
140 DRY HILL RD |
$374,000 |
$360,000 |
55 |
11/05/09 |
|
12 WOODCREST RD |
$379,900 |
$380,500 |
41 |
11/27/09 |
|
66 SILVERMINE AVE |
$395,000 |
$385,000 |
233 |
11/20/09 |
|
44 ADAMS AVE |
$399,000 |
$389,000 |
154 |
11/10/09 |
|
78 SPRING HILL AVE |
$399,000 |
$378,000 |
80 |
11/25/09 |
|
3 GIRARD ST |
$399,000 |
$375,000 |
24 |
11/13/09 |
|
5 BURLINGTON DR |
$412,500 |
$399,250 |
129 |
11/05/09 |
|
12 DEERWOOD MNR |
$425,500 |
$390,000 |
143 |
11/19/09 |
|
16 LIVE OAK RD |
$435,000 |
$420,000 |
177 |
11/13/09 |
|
14 AVON ST |
$435,000 |
$420,000 |
36 |
11/20/09 |
|
5 DAPHNE DR |
$439,000 |
$423,000 |
100 |
11/23/09 |
|
1 BLACKBERRY LN |
$439,000 |
$428,000 |
44 |
11/19/09 |
|
1 MAHER DR |
$445,000 |
$430,000 |
183 |
11/13/09 |
|
19 DEVILS GARDEN RD |
$449,900 |
$437,500 |
81 |
11/18/09 |
|
15 MACINTOSH RD |
$462,000 |
$448,000 |
207 |
11/09/09 |
|
2 MEREDITH CT |
$465,000 |
$423,500 |
200 |
11/24/09 |
|
8 OLD FIELD RD |
$485,000 |
$440,000 |
58 |
11/23/09 |
|
8 HUNTERS LN |
$505,000 |
$490,000 |
68 |
11/24/09 |
|
72 GREGORY BLVD |
$529,000 |
$500,000 |
44 |
11/24/09 |
|
6 MAY DR |
$535,000 |
$490,000 |
50 |
11/18/09 |
|
22 SUNSET HILL AVE |
$539,000 |
$490,000 |
130 |
11/24/09 |
|
4 JERSEY LN |
$565,000 |
$550,000 |
64 |
11/13/09 |
|
139 WOLFPIT AVE |
$579,900 |
$490,000 |
164 |
11/16/09 |
|
41 DEVILS GARDEN RD |
$599,500 |
$560,000 |
102 |
11/17/09 |
|
39 BLUE MOUNTAIN RD |
$624,000 |
$575,000 |
95 |
11/02/09 |
|
18 OLD WITCH CT |
$689,900 |
$654,000 |
209 |
11/20/09 |
|
7 LITTLE FOX LN |
$699,900 |
$671,000 |
95 |
11/24/09 |
|
38 WITCH LN |
$719,000 |
$650,000 |
134 |
11/20/09 |
|
7 HARBOR VIEW AVE |
$724,000 |
$710,000 |
87 |
11/02/09 |
|
5 DEVONSHIRE RD |
$985,000 |
$925,000 |
61 |
11/19/09 |
|
13 VINCENT PL |
$1,595,000 |
$1,475,000 |
309 |
11/30/09 |
|
186 ROWAYTON AVE |
$1,699,000 |
$1,450,000 |
195 |
11/17/09 |
|
8 WILSON AVE |
$1,895,000 |
$1,709,500 |
245 |
11/30/09 |
|
7 CUDLIPP ST |
$1,995,000 |
$1,875,000 |
73 |
11/18/09 |
|
AVG LIST PRICE: $840,850 |
AVG SALE PRICE: $784,625 |
AVG TIME: 158 |
|
|
|
ADDRESS |
LIST PRICE |
SALE PRICE |
DAYS ON MKT |
CLOSED |
|
82 NEWTOWN TPKE |
$429,000 |
$433,000 |
127 |
11/24/09 |
|
104 BIRCH HILL RD |
$449,900 |
$440,000 |
92 |
11/04/09 |
|
67 LYONS PLAIN RD |
$450,000 |
$420,000 |
175 |
11/06/09 |
|
22 BRIER BROOK RD |
$749,900 |
$720,000 |
183 |
11/10/09 |
|
5 PINK CLOUD LN |
$875,000 |
$850,000 |
1 |
11/28/09 |
|
47 SEPTEMBER LN |
$899,000 |
$850,000 |
36 |
11/10/09 |
|
18 HILL CREST LN |
$1,199,000 |
$1,139,000 |
240 |
11/05/09 |
|
3 GREY FOX LN |
$1,675,000 |
$1,425,000 |
365 |
11/17/09 |
|
AVG LIST PRICE: $1,379,723 |
AVG SALE PRICE: $1,271,343 |
AVG TIME: 161 |
|
|
|
ADDRESS |
LIST PRICE |
SALE PRICE |
DAYS ON MKT |
CLOSED |
|
7 JONATHAN LN |
$550,000 |
$555,000 |
30 |
11/30/09 |
|
21 RAYFIELD RD |
$619,000 |
$619,000 |
356 |
11/16/09 |
|
36 LONG LOTS RD |
$625,000 |
$580,000 |
38 |
11/20/09 |
|
10 PIN OAK CT |
$649,000 |
$643,000 |
413 |
11/20/09 |
|
43 PARK LN |
$719,900 |
$643,800 |
1 |
11/23/09 |
|
6 BROOKLAWN DR |
$750,000 |
$655,000 |
88 |
11/06/09 |
|
32 WRIGHT ST |
$765,000 |
$710,000 |
325 |
11/04/09 |
|
117 OLD RD |
$775,000 |
$786,000 |
121 |
11/23/09 |
|
33 FILLOW ST |
$799,000 |
$715,000 |
43 |
11/30/09 |
|
2 JENNIE LN |
$799,999 |
$800,000 |
310 |
11/30/09 |
|
122 OLD RD |
$865,000 |
$825,000 |
200 |
11/18/09 |
|
7 REBEL RD |
$875,000 |
$818,125 |
13 |
11/24/09 |
|
19 BONNIE BROOK RD |
$899,000 |
$875,000 |
331 |
11/13/09 |
|
5 HYATT LN |
$985,000 |
$920,000 |
123 |
11/13/09 |
|
132 NORTH AVE |
$1,249,000 |
$1,100,000 |
217 |
11/30/09 |
|
5 FRESENIUS RD |
$1,268,000 |
$1,125,000 |
220 |
11/05/09 |
|
107 CROSS HWY |
$1,399,000 |
$1,300,000 |
90 |
11/04/09 |
|
22 DAWN DR |
$1,449,000 |
$1,385,000 |
59 |
11/19/09 |
|
9 DOGWOOD LN |
$1,499,900 |
$1,300,000 |
28 |
11/06/09 |
|
6 TAMARAC RD |
$1,699,000 |
$1,575,000 |
85 |
11/19/09 |
|
154 HILLSPOINT RD |
$1,699,000 |
$1,600,000 |
3 |
11/30/09 |
|
47 TREADWELL AVE |
$1,795,000 |
$1,650,000 |
134 |
11/13/09 |
|
13 CACCAMO TRL |
$2,099,000 |
$1,925,000 |
250 |
11/13/09 |
|
4 GUARD HILL RD |
$2,995,000 |
$2,600,000 |
364 |
11/18/09 |
|
28 MANITOU RD |
$3,350,000 |
$3,250,000 |
217 |
11/04/09 |
|
130 HILLANDALE RD |
$4,695,000 |
$4,100,000 |
133 |
11/20/09 |
|
AVG LIST PRICE: $776,375 |
AVG SALE PRICE: $728,000 |
AVG TIME: 160 |
|
|
|
ADDRESS |
LIST PRICE |
SALE PRICE |
DAYS ON MKT |
CLOSED |
|
346 STURGES RIDGE RD |
$579,000 |
$555,000 |
316 |
11/24/09 |
|
21 GRUMMAN AVE |
$669,000 |
$645,000 |
68 |
11/23/09 |
|
139 GRUMMAN HILL RD |
$692,000 |
$670,000 |
43 |
11/30/09 |
|
264 HURLBUTT ST |
$699,000 |
$636,500 |
395 |
11/09/09 |
|
21 FULLIN LN |
$725,000 |
$685,000 |
44 |
11/27/09 |
|
31 CLOVER DR |
$759,000 |
$692,500 |
185 |
11/30/09 |
|
46 GLEN HILL RD |
$839,000 |
$790,000 |
127 |
11/16/09 |
|
9 RICHDALE DR |
$1,249,000 |
$1,150,000 |
118 |
11/20/09 |
Bill Raveis shares important information for buyers and sellers on how to evaluate facts and figures to assist with the home buying and selling process.
| FAIRFIELD SOLD: 40 | AVG LIST PRICE: $569,297 | AVG SALE PRICE: $537,370 | AVG TIME: 97 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 543 HIGH ST | $229,000 | $195,000 | 142 | 10/1/2009 |
| 64 LONGFELLOW AVE | $259,900 | $199,000 | 158 | 10/19/2009 |
| 780 TUNXIS HILL RD | $239,000 | $200,000 | 164 | 10/23/2009 |
| 304 GREENFIELD ST | $269,900 | $262,000 | 46 | 10/16/2009 |
| 80 SIGWIN DR | $299,000 | $275,000 | 15 | 10/23/2009 |
| 68 MORITZ PL | $330,000 | $285,000 | 185 | 10/1/2009 |
| 81 EUCLID AVE | $359,900 | $325,000 | 184 | 10/23/2009 |
| 89 BENNETT ST | $325,000 | $328,000 | 34 | 10/19/2009 |
| 391 ROMANOCK RD | $380,000 | $353,000 | 222 | 10/30/2009 |
| 50 FAIRFIELD PL | $399,900 | $370,000 | 179 | 10/26/2009 |
| 130 RYEGATE RD | $436,000 | $385,000 | 42 | 10/28/2009 |
| 229 EUCLID AVE | $399,900 | $390,000 | 184 | 10/28/2009 |
| 1510 STILLSON RD | $389,900 | $410,000 | 68 | 10/7/2009 |
| 1339 MELVILLE AVE | $439,500 | $415,000 | 101 | 10/15/2009 |
| 204 WEEPING WILLOW LN | $449,000 | $420,000 | 47 | 10/5/2009 |
| 96 BUNGALOW AVE | $459,000 | $432,500 | 80 | 10/30/2009 |
| 395 WOODRIDGE AVE | $448,500 | $435,000 | 39 | 10/9/2009 |
| 145 MAYFAIR RD | $469,000 | $455,000 | 42 | 10/16/2009 |
| 25 TWIN BROOKS LN | $497,500 | $460,000 | 176 | 10/20/2009 |
| 215 CYNTHIA DR | $469,900 | $469,000 | 121 | 10/9/2009 |
| 225 SASAPEQUAN RD | $574,900 | $520,000 | 72 | 10/20/2009 |
| 241 RONALD DR | $547,000 | $530,000 | 63 | 10/15/2009 |
| 511 RIVERSIDE DR | $599,000 | $555,000 | 57 | 10/5/2009 |
| 91 DWIGHT ST | $599,000 | $570,000 | 170 | 10/20/2009 |
| 229 LOCKWOOD RD | $629,000 | $619,000 | 51 | 10/2/2009 |
| 171 SOUTH FULLING MILL LN | $699,900 | $625,000 | 40 | 10/30/2009 |
| 300 BANKS NORTH RD | $650,000 | $640,000 | 43 | 10/13/2009 |
| 127 COLLINGWOOD AVE | $699,900 | $640,000 | 175 | 10/28/2009 |
| 1617 MILL PLAIN RD | $685,000 | $658,500 | 122 | 10/29/2009 |
| 272 QUINCY ST | $699,000 | $675,000 | 10 | 10/1/2009 |
| 375 JENIFORD RD | $700,000 | $681,500 | 39 | 10/31/2009 |
| 422 NORTH BENSON RD | $799,000 | $730,000 | 139 | 10/19/2009 |
| 148 GREENBRIER RD | $759,000 | $740,000 | 43 | 10/16/2009 |
| 181 ARBOR DR | $799,000 | $757,500 | 58 | 10/9/2009 |
| 29 FOREST AVE | $929,900 | $837,500 | 90 | 10/13/2009 |
| 17 PANSY CIR | $899,999 | $850,000 | 88 | 10/30/2009 |
| 85 HERSH RD | $899,000 | $855,805 | 148 | 10/2/2009 |
| 110 CRICKER BROOK LN | $969,000 | $939,500 | 101 | 10/16/2009 |
| 264 SUNNIEHOLME DR | $1,085,000 | $950,000 | 182 | 10/7/2009 |
| 120 CHELSEA ST | $999,500 | $1,057,000 | 47 | 10/19/2009 |
| NORWALK SOLD: 59 | AVG LIST PRICE: $550,231 | AVG SALE PRICE: $519,047 | AVG TIME: 97 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 10 BUTTONBALL TRL | $139,900 | $130,000 | 92 | 10/20/2009 |
| 4 CROWN AVE | $160,000 | $166,000 | 39 | 10/13/2009 |
| 44 SPRING HILL AVE | $157,500 | $180,000 | 33 | 10/9/2009 |
| 6 GIBSON CT | $190,000 | $191,100 | 50 | 10/6/2009 |
| 12 BYRD RD | $186,000 | $196,000 | 42 | 10/29/2009 |
| 156 WOODWARD AVE | $219,900 | $219,900 | 57 | 10/1/2009 |
| 5 SUMMITT AVE | $259,000 | $250,000 | 36 | 10/14/2009 |
| 105 WARD ST | $325,000 | $280,000 | 104 | 10/9/2009 |
| 12 FAIR ST | $285,000 | $285,000 | 53 | 10/30/2009 |
| 74 MARLIN DR | $299,000 | $290,000 | 45 | 10/15/2009 |
| 270 WEST CEDAR ST | $299,900 | $299,900 | 11 | 10/25/2009 |
| 29 MELROSE AVE | $319,000 | $305,000 | 94 | 10/9/2009 |
| 35 INGLESIDE AVE | $305,710 | $310,000 | 60 | 10/30/2009 |
| 24 MYRTLE ST | $319,000 | $310,000 | 51 | 10/26/2009 |
| 65 SCRIBNER AVE | $340,000 | $318,500 | 116 | 10/1/2009 |
| 5 KENDALL CT | $334,950 | $327,000 | 130 | 10/7/2009 |
| 88.5 SPRING HILL AVE | $342,000 | $331,500 | 181 | 10/27/2009 |
| 214 ELY AVE | $335,000 | $336,000 | 43 | 10/14/2009 |
| 27 BONNYBROOK RD | $410,000 | $337,000 | 58 | 10/16/2009 |
| 27 OLMSTEAD PL | $101,000 | $347,000 | 20 | 10/26/2009 |
| 11 HUDSON ST | $359,000 | $350,000 | 103 | 10/15/2009 |
| 12 RICHMOND HILL RD | $399,900 | $360,000 | 133 | 10/9/2009 |
| 31 COUNTY ST | $385,000 | $375,000 | 25 | 10/9/2009 |
| 46 WILTON AVE | $399,000 | $380,000 | 130 | 10/31/2009 |
| 7 THREE SEASONS CT | $400,000 | $388,000 | 51 | 10/16/2009 |
| 55 GLENWOOD AVE | $419,000 | $405,000 | 37 | 10/19/2009 |
| 17 PETTOM RD | $448,650 | $411,000 | 88 | 10/7/2009 |
| 331 FLAX HILL RD | $429,000 | $415,000 | 83 | 10/21/2009 |
| 18 BEAU ST | $439,000 | $417,000 | 55 | 10/30/2009 |
| 21 ALGONQUIN RD | $449,900 | $429,500 | 191 | 10/30/2009 |
| 9 OLD LANTERN PL | $465,000 | $430,000 | 220 | 10/8/2009 |
| 28 DEEPWOOD LN | $425,000 | $431,000 | 67 | 10/1/2009 |
| 47 BARBARA DR | $458,000 | $435,000 | 118 | 10/29/2009 |
| 1 MCKENDRY CT | $499,000 | $489,000 | 63 | 10/15/2009 |
| 194 FILLOW ST | $535,000 | $492,500 | 99 | 10/28/2009 |
| 126 NORTH TAYLOR AVE | $525,000 | $495,000 | 144 | 10/13/2009 |
| 169 EAST ROCKS RD | $569,900 | $498,358 | 79 | 10/19/2009 |
| 18 MEEKER CT | $590,000 | $550,000 | 100 | 10/15/2009 |
| 30 BUCKINGHAM PL | $565,000 | $551,500 | 130 | 10/1/2009 |
| 25 PHEASANT LN | $575,000 | $555,000 | 34 | 10/2/2009 |
| 67 HOWARD AVE | $599,000 | $565,000 | 89 | 10/23/2009 |
| 32 REGENCY DR | $614,900 | $585,000 | 157 | 10/23/2009 |
| 259 WEST ROCKS RD | $642,000 | $605,000 | 106 | 10/16/2009 |
| 5 TULIP TREE LN | $649,900 | $617,500 | 303 | 10/15/2009 |
| 7 CROCKETT ST | $588,900 | $640,000 | 10 | 10/1/2009 |
| 123 SILVERMINE AVE | $699,000 | $645,000 | 153 | 10/16/2009 |
| 6 THOMES ST | $729,000 | $673,500 | 126 | 10/23/2009 |
| 4 SAINT JAMES PL | $749,000 | $675,000 | 219 | 10/1/2009 |
| 291 FILLOW ST | $775,000 | $720,000 | 150 | 10/26/2009 |
| 42 FIELD ST | $774,900 | $723,000 | 96 | 10/23/2009 |
| 2 BLUE MOUNTAIN COURT | $829,000 | $795,000 | 268 | 10/30/2009 |
| 108 COMSTOCK HILL AVE | $849,000 | $840,000 | 36 | 10/26/2009 |
| 14 DELLWOOD RD | $975,000 | $882,500 | 100 | 10/8/2009 |
| 23 WITCH LN | $1,250,000 | $1,100,000 | 147 | 10/8/2009 |
| 86 BLUFF AVE | $1,379,000 | $1,137,500 | 1 | 10/12/2009 |
| 8 THOMAS PL | $1,295,000 | $1,182,000 | 71 | 10/16/2009 |
| 31 MERIDIAN RD | $1,275,000 | $1,235,000 | 235 | 10/30/2009 |
| 28 SHOREFRONT PARK | $1,527,843 | $1,260,000 | 85 | 10/13/2009 |
| 5 RICHMOND RD | $1,599,000 | $1,475,000 | 59 | 10/23/2009 |
| WESTON SOLD: 12 | AVG LIST PRICE: $895,392 | AVG SALE PRICE: $837,583 | AVG TIME: 156 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 153 NEWTOWN TPKE | $410,000 | $380,000 | 54 | 10/1/2009 |
| 17 SAW MILL RD | $489,000 | $415,000 | 504 | 10/15/2009 |
| 6 COVENANT LN | $499,900 | $478,000 | 103 | 10/1/2009 |
| 9 TUBBS SPRING CT | $565,000 | $500,000 | 56 | 10/10/2009 |
| 179 GODFREY ROAD EAST RD | $649,900 | $620,000 | 63 | 10/26/2009 |
| 166 STEEP HILL RD | $699,900 | $650,000 | 208 | 10/27/2009 |
| 33 SLUMBER CORS | $999,000 | $925,000 | 151 | 10/23/2009 |
| 320 GOODHILL RD | $1,025,000 | $950,000 | 103 | 10/30/2009 |
| 21 SILVER RIDGE | $1,299,000 | $1,125,000 | 265 | 10/22/2009 |
| 56 FANTON HILL RD | $1,299,000 | $1,289,000 | 99 | 10/30/2009 |
| 20 TEN O’CLOCK LN | $1,299,000 | $1,299,000 | 76 | 10/30/2009 |
| 9 NOVEMBER TRL | $1,510,000 | $1,420,000 | 203 | 10/30/2009 |
| WESTPORT SOLD: 29 | AVG LIST PRICE: $2,092,531 | AVG SALE PRICE: $1,906,155 | AVG TIME: 150 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 140 NEWTOWN TPKE | $295,900 | $277,000 | 13 | 10/13/2009 |
| 5 BROOKSIDE PARK | $499,000 | $493,000 | 204 | 10/9/2009 |
| 1 DAYBREAK LN | $529,000 | $513,000 | 178 | 10/15/2009 |
| 5 GRANT LN | $699,000 | $575,000 | 98 | 10/15/2009 |
| 1 HICKORY HILL RD | $645,000 | $595,000 | 182 | 10/16/2009 |
| 2 REIMER RD | $649,000 | $630,000 | 88 | 10/9/2009 |
| 76 NEWTOWN TPKE | $808,000 | $790,000 | 39 | 10/28/2009 |
| 24 SAINT JOHNS PL | $949,000 | $912,000 | 320 | 10/14/2009 |
| 4 GAULT PARK DR | $949,000 | $935,000 | 41 | 10/28/2009 |
| 35 PROSPECT RD | $567,000 | $1,000,000 | 30 | 10/16/2009 |
| 12 GODFREY LN | $1,099,000 | $1,015,000 | 70 | 10/15/2009 |
| 51 COLONY RD | $1,150,000 | $1,050,000 | 40 | 10/7/2009 |
| 17 WEDGEWOOD RD | $1,199,000 | $1,199,000 | 41 | 10/2/2009 |
| 21 WEDGEWOOD RD | $1,295,000 | $1,200,000 | 148 | 10/8/2009 |
| 26 GRASSY PLAINS RD | $1,395,000 | $1,250,000 | 377 | 10/13/2009 |
| 5 TURKEY HILL CIR | $1,395,000 | $1,290,000 | 266 | 10/6/2009 |
| 53 SOUTH TURKEY HILL RD | $1,899,000 | $1,575,000 | 62 | 10/13/2009 |
| 84 ROSEVILLE RD | $1,975,000 | $1,720,000 | 430 | 10/23/2009 |
| 2 QUENTIN RD | $1,975,000 | $1,900,000 | 2 | 10/14/2009 |
| 32 WHITNEY ST | $2,095,000 | $1,935,000 | 61 | 10/23/2009 |
| 12 BLUE RIBBON DR | $2,297,500 | $2,199,500 | 186 | 10/30/2009 |
| 7 NORPORT DR | $2,500,000 | $2,275,000 | 94 | 10/16/2009 |
| 3 GREENBRIER RD | $3,300,000 | $3,000,000 | 108 | 10/29/2009 |
| 9 HILLSIDE RD | $3,800,000 | $3,050,000 | 154 | 10/29/2009 |
| 80 BAYBERRY LN | $3,295,000 | $3,250,000 | 29 | 10/23/2009 |
| 11 WEST BRANCH RD | $3,999,000 | $3,600,000 | 256 | 10/16/2009 |
| 15 MANITOU RD | $4,050,000 | $3,700,000 | 334 | 10/30/2009 |
| 42 SASCO CREEK RD | $8,500,000 | $6,500,000 | 344 | 10/29/2009 |
| 76 CLAPBOARD HILL RD | $6,875,000 | $6,850,000 | 218 | 10/7/2009 |
| WILTON SOLD: 12 | AVG LIST PRICE: $1,249,242 | AVG SALE PRICE: $1,146,333 | AVG TIME: 188 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 24 ROLLING RIDGE RD | $424,000 | $395,000 | 183 | 10/21/2009 |
| 134 RIDGEFIELD RD | $549,000 | $509,000 | 161 | 10/23/2009 |
| 7 MAYAPPLE RD | $634,000 | $585,000 | 103 | 10/9/2009 |
| 411 OLMSTEAD HILL RD | $719,000 | $670,000 | 212 | 10/30/2009 |
| 254 NEW CANAAN RD | $699,000 | $671,000 | 187 | 10/15/2009 |
| 31 WEEBURN LN | $799,900 | $750,000 | 176 | 10/30/2009 |
| 33 SEIR HILL RD | $988,000 | $991,000 | 12 | 10/15/2009 |
| 281 STURGES RIDGE RD | $1,195,000 | $1,100,000 | 51 | 10/5/2009 |
| 269 STURGES RIDGE RD | $1,695,000 | $1,500,000 | 465 | 10/16/2009 |
| 21 WOLFPIT LN | $1,699,000 | $1,625,000 | 85 | 10/1/2009 |
| 6 HUNTING RIDGE LN | $2,399,000 | $2,100,000 | 178 | 10/30/2009 |
| 7 SPRUCE MEADOW CT | $3,190,000 | $2,860,000 | 448 | 10/2/2009 |
| FAIRFIELD SOLD: 33 | AVG LIST PRICE: $823,252 | AVG SALE PRICE: $746,936 | AVG MARKET TIME: 95 | |
| ADDRESS | LIST PRICE | SALE PRICE | DAYS ON MKT | CLOSED |
| 232 ROSELLE ST | $224,900 | $202,500 | 51 | 09/04/09 |
| 30 BIRO ST | $229,900 | $232,000 | 31 | 09/01/09 |
| 1007 REEF RD | $272,250 | $275,500 | 52 | 09/23/09 |
| 109 GORHAM RD | $375,000 | $300,000 | 44 | 09/04/09 |
| 30 KALAN CIR | $390,000 | $380,000 | 114 | 09/11/09 |
| 244 N PINE CREEK RD | $419,000 | $410,000 | 84 | 09/02/09 |
| 46 SLEEPY HOLLOW RD | $423,000 | $419,000 | 39 | 09/15/09 |
| 285 HOYDENS HILL RD | $439,000 | $375,000 | 163 | 09/10/09 |
| 100 MARSH DR | $449,000 | $432,000 | 52 | 09/21/09 |
| 1200 MILL HILL RD | $469,900 | $440,000 | 62 | 09/01/09 |
| 33 WESTBROOK PL | $479,000 | $469,900 | 43 | 09/01/09 |
| 125 DUDLEY DR | $499,950 | $485,000 | 118 | 09/30/09 |
| 112 SOUNDVIEW AVE | $524,900 | $500,000 | 83 | 09/15/09 |
| 73 WHITEWOOD DR | $538,000 | $507,500 | 153 | 09/15/09 |
| 30 TAHMORE PL | $549,000 | $515,000 | 115 | 09/16/09 |
| 15 BEECHWOOD LN | $559,000 | $535,000 | 54 | 09/15/09 |
| 135 SOUTHWOOD RD | $570,000 | $540,000 | 28 | 09/18/09 |
| 41 ALMA DR | $575,000 | $570,000 | 48 | 09/28/09 |
| 185 RYEGATE RD | $629,000 | $589,000 | 198 | 09/01/09 |
| 65 AUDUBON LN | $699,000 | $634,000 | 142 | 09/14/09 |
| 72 RITA AVE | $699,000 | $685,000 | 122 | 09/30/09 |
| 1522 MILL PLAIN RD | $699,900 | $675,000 | 94 | 09/03/09 |
| 73 STONELEIGH SQ | $789,900 | $750,000 | 141 | 09/02/09 |
| 273 MAILANDS RD | $849,900 | $780,000 | 131 | 09/14/09 |
| 500 CEDAR RD | $985,000 | $815,000 | 3 | 09/04/09 |
