Logo

Finance Tips for Succeeding in Current Economy

6 Personal Finance Tips for Succeeding in the Current Economy Continue Reading…


Vintage Tableware

It’s becoming increasingly harder for homeowners to set their style apart from the cookie-cutter mold.  The best way to strike that memorable note is to create a new look from something old.  Vintage Tableware adds personality to your tabletop.

November Issue


Buying in a Recession – Bill Raveis


Westport Real Estate: Homes sold in Oct

FAIRFIELD SOLD: 40

AVG LIST PRICE: $569,297

AVG SALE PRICE: $537,370

AVG TIME: 97 Continue Reading…


Westport Real Estate: Homes Sold in Sept

FAIRFIELD SOLD: 33 AVG LIST PRICE: $823,252 AVG SALE PRICE: $746,936     AVG MARKET TIME: 95  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
232 ROSELLE ST $224,900 $202,500 51 09/04/09
30 BIRO ST $229,900 $232,000 31 09/01/09
1007 REEF RD $272,250 $275,500 52 09/23/09
109 GORHAM RD $375,000 $300,000 44 09/04/09
30 KALAN CIR $390,000 $380,000 114 09/11/09
244 N PINE CREEK RD $419,000 $410,000 84 09/02/09
46 SLEEPY HOLLOW RD $423,000 $419,000 39 09/15/09
285 HOYDENS HILL RD $439,000 $375,000 163 09/10/09
100 MARSH DR $449,000 $432,000 52 09/21/09
1200 MILL HILL RD $469,900 $440,000 62 09/01/09
33 WESTBROOK PL $479,000 $469,900 43 09/01/09
125 DUDLEY DR $499,950 $485,000 118 09/30/09
112 SOUNDVIEW AVE $524,900 $500,000 83 09/15/09
73 WHITEWOOD DR $538,000 $507,500 153 09/15/09
30 TAHMORE PL $549,000 $515,000 115 09/16/09
15 BEECHWOOD LN $559,000 $535,000 54 09/15/09
135 SOUTHWOOD RD $570,000 $540,000 28 09/18/09
41 ALMA DR $575,000 $570,000 48 09/28/09
185 RYEGATE RD $629,000 $589,000 198 09/01/09
65 AUDUBON LN $699,000 $634,000 142 09/14/09
72 RITA AVE $699,000 $685,000 122 09/30/09
1522 MILL PLAIN RD $699,900 $675,000 94 09/03/09
73 STONELEIGH SQ $789,900 $750,000 141 09/02/09
273 MAILANDS RD $849,900 $780,000 131 09/14/09
500 CEDAR RD $985,000 $815,000 3 09/04/09
121 MOREHOUSE HWY $1,099,000 $1,050,000 100 09/18/09
254 COLONIAL DR $1,099,900 $1,050,000 22 09/08/09
335 EDWARD ST $1,315,000 $1,300,000 72 09/30/09
506 HULLS HWY $1,375,000 $1,350,000 55 09/30/09
361 BROOKBEND RD $1,499,900 $1,417,500 131 09/30/09
144 TULLER RD $1,750,000 $990,000 344 09/30/09
240 HARBOR RD $2,495,000 $2,050,000 331 09/30/09
1000 HARBOR RD $3,195,000 $2,925,000 27 09/09/09
         
NORWALK SOLD: 26 AVG LIST PRICE: $495,485 AVG SALE PRICE: $479,241     AVG MARKET TIME: 105  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
25 FAIRWEATHER DR $184,900 $192,150 5 09/21/09
106 NORTH TAYLOR AVE $219,000 $255,000 41 09/09/09
46 STEVENS ST $260,000 $257,500 11 09/10/09
9 SUNLIT DR $275,000 $287,500 44 09/14/09
2 LAKE ST $312,000 $300,000 54 09/30/09
43 CHATHAM DR $325,000 $350,000 86 09/03/09
18 ROBIN SQ $350,000 $320,000 151 09/25/09
9 CIDER LN $355,900 $345,000 230 09/30/09
7 SURREY DR $368,000 $370,000 34 09/18/09
47 SPRING HILL AVE $375,000 $355,000 95 09/17/09
13 GRANITE DR $399,900 $350,000 150 09/25/09
111 W NORWALK RD $495,000 $475,000 101 09/17/09
11 WOODCREST RD $499,000 $499,000 158 09/10/09
23 PRISCILLA RD $499,000 $454,000 84 09/28/09
7 ALDEN AVE $509,000 $479,000 114 09/15/09
33 MOHAWK DR $515,000 $498,000 104 09/15/09
10 BELFOR RD $525,000 $470,000 60 09/10/09
7 DORSET CT $549,000 $515,000 199 09/29/09
15 THEODORE LN $610,000 $630,120 174 09/15/09
11 SHERWOOD ST $639,000 $627,500 119 09/17/09
105 CHESTNUT HILL RD $648,000 $625,000 49 09/30/09
1 FRANK ST $650,000 $620,000 169 09/30/09
9 CLOVERLY CIRCLE $729,900 $710,000 119 09/01/09
287 SILVERMINE AVE $775,000 $750,000 124 09/21/09
10 DIBBLE ST $825,000 $785,500 185 09/28/09
48 HARBOR VIEW AVE $990,000 $940,000 102 09/24/09
         
WESTON SOLD: 10 AVG LIST PRICE: $723,115 AVG SALE PRICE: $649,150,     AVG MARKET TIME: 138  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
12 STEEP HILL RD $279,900 $285,000 9 09/23/09
37 BLUEBERRY HILL RD $369,000 $369,000 29 09/17/09
26 PENT RD $499,000 $450,000 83 09/23/09
38 RIDGE RD $679,000 $600,000 173 09/04/09
11 TRAILS END RD $719,000 $662,500 291 09/02/09
59 FARRELL RD $749,250 $685,000 354 09/14/09
24 PARADE GROUND CT $899,000 $855,000 112 09/15/09
53 TREADWELL LN $939,000 $820,000 169 09/04/09
11 SMITH FARM RD $999,000 $790,000 142 09/18/09
14 BITTERSWEET RD $1,099,000 $975,000 107 09/18/09
         
WESTPORT SOLD: 20 AVG LIST PRICE: $1,310,419 AVG SALE PRICE: $1,219,975     AVG MARKET TIME: 114  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
31 GUYER RD $549,000 $549,000 36 09/15/09
30 MAPLEWOOD AVE $599,000 $568,000 146 09/01/09
11 COTTAGE LN $635,000 $580,000 47 09/10/09
10 DAYBREAK LN $667,500 $610,000 144 09/30/09
2 SIGNAL LN $675,000 $660,000 62 09/08/09
25 SNIFFEN RD $698,876 $640,000 401 09/11/09
305 MAIN ST $799,000 $743,000 222 09/10/09
63 N NORTH MAPLE AVE $885,000 $835,000 186 09/30/09
11 STONYBROOK RD $899,000 $840,500 44 09/14/09
33 MARION RD $975,000 $915,000 72 09/25/09
17 TERRA NOVA CIR $1,050,000 $1,050,000 76 09/02/09
18 SANDY HILL TER $1,399,000 $1,300,000 43 09/25/09
17 BERMUDA RD $1,495,000 $1,350,000 43 09/22/09
5 SHARP TURN RD $1,595,000 $1,500,000 114 09/30/09
18 WHEELER GATE $1,749,000 $1,680,000 42 09/21/09
136 OLD RD $1,799,000 $1,742,000 171 09/04/09
10 EAST MEADOW RD $1,995,000 $1,750,000 170 09/22/09
9 CACCAMO LN $1,999,000 $1,825,000 115 09/04/09
4 WILLOW WALK $2,495,000 $2,200,000 162 09/25/09
180 HILLSPOINT RD $3,250,000 $3,062,000 24 09/09/09
         
WILTON SOLD: 14 AVG LIST PRICE: $1,192,429 AVG SALE PRICE: $1,122,336     AVG MARKET TIME: 98  
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
122 DEFOREST RD $549,000 $508,500 165 09/01/09
380 OLMSTEAD HILL RD $569,000 $525,000 53 09/04/09
23 CHURCH ST $599,000 $550,000 123 09/09/09
128 WARNCKE RD $624,000 $605,000 17 09/29/09
130 KELLOGG DR $649,000 $620,000 66 09/18/09
50 WASHINGTON POST DR $699,000 $650,000 145 09/10/09
24 CARDINAL LN $799,000 $704,200 159 09/10/09
43 PHEASANT RUN RD $1,099,000 $1,060,000 60 09/10/09
320 NOD HILL RD $1,200,000 $950,000 42 09/11/09
9 MOUNTAIN RD $1,299,000 $1,310,000 53 09/29/09
1 WEST WIND LN $1,399,000 $1,315,000 69 09/03/09
19 RIDGE LN $1,535,000 $1,315,000 136 09/21/09
130 BELDEN HILL RD $1,675,000 $1,600,000 200 09/15/09
16 MIDDLEBROOK LN $3,999,000 $4,000,000 75 09/22/09


Westport Real Estate: Homes sold in Aug

FAIRFIELD SOLD: 53

AVG LIST PRICE: $923,770

AVG SALE PRICE: $850,210

AVG MARKET TIME: 95

 

ADDRESS

LIST PRICE

SALE PRICE

DAYS ON MKT

CLOSED

232 WILSON ST

$199,000

$220,112

67

08/17/09

237 KNAPPS HWY

$215,000

$200,000

72

08/22/09

108 GRASMERE AVE

$250,000

$195,000

139

08/31/09

141 NICHOLS AVE

$250,000

$210,000

8

08/03/09

55 BROOKFIELD AVE

$274,955

$265,000

25

08/05/09

133 FARMINGTON AVE

$299,900

$250,000

110

08/03/09

1749 STRATFIELD RD

$319,000

$310,000

51

08/15/09

593 FAIRFIELD WOODS RD

$335,000

$335,000

271

08/06/09

133 WILSON ST

$339,000

$329,000

61

08/21/09

134 EDISON AVE

$375,000

$366,500

103

08/14/09

65 CORAL DR

$399,000

$358,000

244

08/14/09

72 LYNNBROOK RD

$399,000

$364,000

75

08/28/09

105 ROSS HILL RD

$399,000

$380,000

43

08/14/09

255 JACKMAN AVE

$425,000

$400,000

131

08/12/09

196 RIVERSIDE DR

$434,900

$409,000

99

08/17/09

636 WILSON ST

$450,000

$436,000

63

08/14/09

60 CHAPEL HILL DR

$474,000

$474,000

38

08/27/09

1106 VALLEY RD

$474,900

$467,500

121

08/21/09

124 BAYBERRY RD

$479,000

$460,000

38

08/17/09

136 BOROSKEY DR

$484,900

$455,000

255

08/24/09

32 BROOKDALE RD

$525,000

$527,000

66

08/05/09

59 GREENLEIGH RD

$529,000

$515,000

31

08/10/09

865 CONGRESS ST

$539,000

$490,000

55

08/10/09

43 CATHERINE TER

$549,999

$535,000

43

08/07/09

112 CATHERINE ST

$589,000

$569,000

116

08/14/09

55 HURD ST

$619,900

$590,000

129

08/12/09

200 PEMBURN DR

$629,900

$592,500

128

08/28/09

16 FLAX RD

$639,000

$600,000

62

08/14/09

91 ALDEN ST

$645,000

$630,000

18

08/27/09

509 LOCKWOOD RD

$649,000

$625,000

167

08/03/09

28 ELM ST

$649,950

$615,000

172

08/18/09

167 FLOWER HOUSE DR

$689,000

$678,500

92

08/03/09

130 HOWARD ST

$709,500

$675,000

35

08/05/09

56 TOILSOME HILL RD

$750,000

$730,000

143

08/31/09

438 CRESTWOOD RD

$769,000

$710,000

153

08/14/09

16 TAUNTON RD

$850,000

$820,000

50

08/06/09

74 SOUTH ST

$935,000

$873,000

38

08/14/09

79 LEE DR

$939,000

$935,000

17

08/12/09

148 EVELYN ST

$1,135,000

$1,095,000

100

08/25/09

77 WEST MORGAN AVE

$1,149,000

$1,037,000

98

08/17/09

1170 HILLSIDE RD

$1,175,000

$1,087,500

84

08/20/09

85 OLD OAKS RD

$1,195,000

$1,072,500

76

08/13/09

301 ORCHARD HILL LN

$1,195,000

$1,117,500

73

08/03/09

84 MERRY MEET CIR

$1,295,000

$1,050,000

103

08/07/09

160 EVELYN ST

$1,299,000

$1,250,000

36

08/31/09

131 NUTMEG LN

$1,395,000

$1,220,000

96

08/07/09

520 QUEENS GRANT RD

$1,485,000

$1,325,000

131

08/17/09

561 PENFIELD RD

$1,485,000

$1,325,000

105

08/04/09

166 PINE CREEK AVE

$1,825,000

$1,700,000

84

08/03/09

1133 CEDAR RD

$2,299,999

$2,250,000

201

08/31/09

2683 BRONSON RD

$2,750,000

$2,450,000

56

08/17/09

490 HILLSIDE RD

$2,799,000

$2,687,500

31

08/14/09

1514 HILLSIDE RD

$6,995,000

$5,800,000

229

08/27/09

NORWALK SOLD: 48

AVG LIST PRICE: $628,574

AVG SALE PRICE: $582,050

AVG MARKET TIME: 96

 

ADDRESS

LIST PRICE

SALE PRICE

DAYS ON MKT

CLOSED

5 WARD ST

$179,000

$175,100

89

08/27/09

1 BURR PL

$282,700

$293,000

42

08/05/09

4 SPINNING WHEEL LN

$285,000

$220,000

25

08/07/09

9 VISCONTI ST

$289,000

$267,500

68

08/31/09

16 HARVANN RD

$299,900

$299,900

44

08/21/09

20 GENEVA RD

$354,900

$294,000

12

08/11/09

73 MARLIN DR

$364,900

$350,000

114

08/28/09

15 SPRUCE ST

$375,500

$355,000

108

08/26/09

7 PERSHING ST

$395,000

$385,000

50

08/31/09

6 OLD SAUGATUCK RD

$424,500

$475,000

31

08/07/09

39 WALTER AVE

$429,000

$410,000

42

08/14/09

35 CREEPING HEMLOCK DR

$430,000

$435,000

102

08/20/09

22 WALTER AVE

$440,000

$430,000

42

08/03/09

53 MARLIN DR

$449,000

$420,000

90

08/14/09

27 INGLESIDE AVE

$455,000

$447,000

84

08/21/09

10 OLD LANTERN PL

$459,000

$440,000

43

08/12/09

1A NORDEN PL

$475,000

$455,000

221

08/28/09

23 FELIX LN

$479,000

$455,000

61

08/28/09

78 CROOKED TRL RD

$479,900

$440,000

129

08/21/09

42 HOLLOW TREE RD

$499,000

$475,000

86

08/06/09

12 BUCKINGHAM PL

$499,900

$490,000

80

08/17/09

192 GRUMMAN AVE

$499,999

$490,000

61

08/13/09

114 CHESTNUT HILL RD

$500,000

$500,000

36

08/10/09

16 ELLEN ST

$509,000

$488,000

122

08/31/09

7 PUMPKIN STEM

$549,000

$540,000

29

08/21/09

2 QUARRY LN

$565,000

$540,000

97

08/31/09

6 BRAMBLE LN

$599,000

$572,500

144

08/21/09

280 NEWTOWN AVE

$599,000

$450,000

119

08/13/09

6 DEWAL CT

$599,000

$560,000

114

08/25/09

8 ARGENTINE WAY

$619,900

$575,000

84

08/25/09

86 WEED AVE

$625,000

$612,000

205

08/20/09

90 WEED AVE

$629,000

$600,000

181

08/06/09

17 MURRAY ST

$629,000

$580,000

74

08/14/09

84 BROAD ST

$629,900

$615,000

44

08/05/09

17 REDCOAT RD

$649,000

$617,500

50

08/17/09

283 ROWAYTON AVE

$649,900

$649,900

35

08/26/09

12 GETNER TRL

$657,000

$630,000

41

08/12/09

137 NEWTOWN AVE

$675,000

$605,000

179

08/07/09

134 PERRY AVE

$739,000

$712,500

176

08/05/09

6 LOGAN PL

$745,000

$675,000

51

08/20/09

12 ROTON AVE

$795,000

$762,500

62

08/25/09

196 WEST NORWALK RD

$1,100,000

$950,000

86

08/04/09

14 VINCENT PL

$1,125,000

$1,050,000

65

08/12/09

12 PINE POINT RD

$1,150,000

$1,050,000

124

08/05/09

30 SHOREFRONT PARK

$1,269,675

$900,000

55

08/14/09

13 MCKINLEY ST

$1,495,000

$1,377,000

71

08/28/09

80 HIGHLAND AVE

$1,549,000

$1,375,000

319

08/07/09

19 HIGHLAND AVE

$1,675,000

$1,450,000

405

08/12/09

WESTON SOLD: 13

AVG LIST PRICE: $1,253,362

AVG SALE PRICE: $1,151,846

AVG MARKET TIME: 120

 

ADDRESS

LIST PRICE

SALE PRICE

DAYS ON MKT

CLOSED

39 OLD FARM RD

$619,900

$595,000

95

08/28/09

53 VALLEY FORGE RD

$848,900

$849,000

56

08/27/09

8 THORP DR

$889,000

$800,000

161

08/21/09

107 LYONS PLAIN RD

$899,000

$810,000

96

08/25/09

13 OLD MILL RD

$999,000

$965,000

204

08/05/09

32 WELLS HILL RD

$1,069,000

$925,000

123

08/14/09

27 CHURCH LN

$1,249,000

$1,075,000

145

08/12/09

12 LITTLE BROOK LN

$1,349,000

$1,225,000

33

08/27/09

21 WALNUT LN

$1,479,000

$1,355,000

107

08/21/09

11 BERNHARD DR

$1,499,900

$1,415,000

167

08/21/09

5 BLUEBERRY HILL RD

$1,598,000

$1,425,000

178

08/13/09

4 ASPETUCK GLENN

$1,795,000

$1,650,000

71

08/14/09

4 BLUEBERRY HILL RD

$1,999,000

$1,885,000

149

08/27/09

WESTPORT SOLD: 31

AVG LIST PRICE: $1,544,965

AVG SALE PRICE: $1,439,597

AVG MARKET TIME: 107

 

ADDRESS

LIST PRICE

SALE PRICE

DAYS ON MKT

CLOSED

4 CEDAR RD

$399,000

$340,000

88

08/17/09

10 WILLOWBROOK DR

$517,000

$509,000

111

08/17/09

6 WOODS END LN

$625,000

$535,000

42

08/03/09

42 TREADWELL AVE

$649,900

$600,000

189

08/24/09

19 PARK LN

$650,000

$635,000

51

08/28/09

16 WAKE ROBIN RD

$799,000

$700,000

130

08/07/09

9 HERMIT LN

$825,000

$780,000

74

08/21/09

10 NORTH PASTURE RD

$865,000

$865,000

62

08/03/09

6 HILLANDALE LN

$910,000

$850,000

190

08/21/09

35 WOODS GROVE RD

$1,075,000

$963,000

77

08/21/09

8 WAKE ROBIN RD

$1,095,000

$1,050,000

262

08/29/09

1 VINEYARD LN

$1,290,000

$1,200,000

93

08/20/09

17 WAKEMAN PL

$1,295,000

$1,205,000

76

08/27/09

16 ISLAND WAY

$1,400,000

$1,300,000

13

08/10/09

1 NORTH PASTURE RD

$1,499,000

$1,380,000

147

08/10/09

5 BONNIE BROOK LN

$1,499,000

$1,412,500

100

08/12/09

1 BROAD ST

$1,585,000

$1,524,000

209

08/13/09

14 SANDY HILL TER

$1,595,000

$1,500,000

42

08/11/09

105A OLD RD

$1,598,000

$1,450,000

193

08/19/09

7 FRASER RD

$1,599,000

$1,275,000

112

08/19/09

23 DOVER RD

$1,695,000

$1,565,000

183

08/21/09

21 DOVER RD

$1,695,000

$1,550,000

97

08/28/09

15 SANDHOPPER TRL

$1,699,000

$1,625,000

121

08/07/09

40 PARK LN

$1,699,000

$1,550,000

38

08/14/09

7 LONG LOTS LN

$1,799,000

$1,700,000

162

08/19/09

32 CRAWFORD RD

$1,799,000

$1,762,500

93

08/04/09

2 BIRCHWOOD LN

$1,895,000

$1,765,000

59

08/28/09

3 MINUTE MAN HL

$2,195,000

$1,987,500

109

08/20/09

240 SAUGATUCK AVE

$2,199,000

$2,199,000

70

08/31/09

7 MEADOWBROOK LN

$2,599,000

$2,350,000

52

08/24/09

75 BEACHSIDE AVE

$6,850,000

$6,500,000

147

08/06/09

WILTON SOLD: 13

AVG LIST PRICE: $1,036,385

AVG SALE PRICE: $987,000

AVG MARKET TIME: 106

 

ADDRESS

LIST PRICE

SALE PRICE

DAYS ON MKT

CLOSED

51 OLD HWY

$385,000

$330,000

132

08/17/09

5 HEMMELSKAMP RD

$599,000

$555,000

154

08/28/09

19 GROUND PINE RD

$650,000

$650,000

194

08/31/09

102 WASHINGTON POST DR

$664,000

$669,000

34

08/14/09

60 VILLAGE CT

$670,000

$635,000

58

08/21/09

98 RAYMOND LN

$795,000

$780,000

37

08/24/09

45 SCARLET OAK DR

$899,000

$865,000

203

08/18/09

2 FOX RUN

$949,000

$899,000

81

08/04/09

73 PIPERS HILL RD

$1,195,000

$1,100,000

101

08/17/09

21 PILGRIM TRL

$1,275,000

$1,150,000

82

08/07/09

82 CATALPA RD

$1,295,000

$1,125,000

99

08/14/09

15 WESTFIELD RD

$1,499,000

$1,475,000

91

08/21/09

94 STURGES RIDGE RD

$2,598,000

$2,598,000

66

08/21/09


Connecticut Magazine Rates Westport No. 1

In its first such survey in three years, Connecticut Magazine has rated Westport No. 1 in communities with a population of 25,000 to 50,000. Continue Reading…


Seven Tips for Homebuyers

Those looking to benefit from the buyer’s market today must come to the table prepared, armed with a clean financial bill of health and plenty of research to ensure they get the best deal on their purchase

Seven Tips


Westport real estate: Homes sold in July

 FAIRFIELD SOLD: 80 AVG LIST PRICE: $712,358 AVG SALE PRICE: $669,349
    AVG MARKET TIME: 106
 
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
69 SUNNYRIDGE AVE $198,000 $195,500 26 07/14/09
38 HAZEL ST $254,900 $270,000 127 07/09/09
108 CHURCHILL ST $285,000 $267,500 40 07/02/09
100 PRINCE ST $299,000 $278,500 107 07/31/09
235 VILLA AVE $329,900 $310,000 63 07/13/09
325 SUBURBAN AVE $339,000 $320,000 48 07/28/09
216 BLAINE ST $345,000 $320,000 65 07/17/09
1638 STRATFIELD RD $349,000 $340,000 47 07/31/09
35 QUAKER LN $349,900 $320,000 341 07/22/09
43 MOODY AVE $359,900 $337,000 166 07/30/09
167 WOODRIDGE AVE $399,000 $360,000 86 07/30/09
128 PELL MEADOW DR $399,000 $375,000 43 07/29/09
205 STEINER ST $399,000 $387,000 26 07/28/09
10 COACH LN $399,900 $370,000 140 07/16/09
8 FAIRWAY GRN $419,900 $412,500 38 07/17/09
160 PELL MEADOW DR $425,000 $416,000 82 07/02/09
76 BLAINE ST $429,500 $415,000 129 07/22/09
70 ALLEN RD $449,000 $420,000 77 07/15/09
100 REID ST $450,000 $435,000 124 07/08/09
134 EDGEWOOD RD $459,500 $445,000 95 07/01/09
20 MOODY AVE $474,900 $455,900 111 07/23/09
69 RONALD DR $479,000 $445,000 123 07/01/09
155 CATHERINE TER $479,900 $455,000 263 07/23/09
383 SOUTH BENSON RD $485,000 $470,000 1 07/31/09
920 BURROUGHS RD $489,900 $460,000 79 07/27/09
152 BENEDICT AVE $499,000 $440,000 82 07/06/09
15 LIMERICK RD $499,000 $450,000 26 07/02/09
218 NICHOLS ST $499,500 $480,000 59 07/01/09
64 OVERHILL RD $519,000 $450,000 75 07/09/09
94 HARWICH RD $555,000 $525,000 76 07/02/09
270 BROOKLAWN TER $559,000 $540,000 64 07/08/09
260 SIGWIN DR $559,000 $530,000 50 07/22/09
614 BROOKSIDE DR $565,000 $545,000 155 07/24/09
239 HULLS HWY $569,000 $525,000 84 07/30/09
1817 MILL PLAIN RD $599,900 $594,000 151 07/30/09
161 PARKWOOD RD $599,900 $570,000 59 07/08/09
307 AUTUMN RIDGE RD $600,000 $585,000 81 07/03/09
58 OAKWOOD DR $607,000 $584,000 230 07/16/09
1104 MILL PLAIN RD $615,000 $585,000 100 07/31/09
475 JACKMAN AVE $619,900 $600,000 44 07/01/09
236 JUDD ST $649,500 $631,500 78 07/31/09
210 JAMES ST $649,900 $640,000 38 07/23/09
62 MISTYWOOD LN $649,999 $630,000 203 07/13/09
155 OLDFIELD DR $650,000 $625,000 47 07/20/09
45 SMITH ST $665,000 $616,250 88 07/28/09
76 OVERHILL RD $669,000 $620,000 68 07/01/09
1410 BURR ST $669,900 $602,000 90 07/27/09
7 NARROW ST $689,000 $690,000 41 07/31/09
593 TOWNE HOUSE RD $699,000 $625,000 84 07/30/09
600 RIVERSIDE DR $720,000 $689,270 125 07/31/09
16 ENNIS LN $729,900 $680,000 62 07/17/09
186 SAMP MORTAR DR $749,000 $707,500 83 07/01/09
85 OSBORNE PL $769,000 $735,000 157 07/24/09
51 DAVES LN $769,000 $700,000 29 07/31/09
350 RIVERSIDE DR $799,900 $760,000 115 07/02/09
40 JUNIPER LN $799,900 $767,000 64 07/06/09
1500 REDDING RD $799,950 $790,000 131 07/15/09
451 RIVERSIDE DR $800,000 $770,000 49 07/17/09
214 ARBOR DR $829,000 $800,000 356 07/07/09
145 SOMERSET AVE $927,000 $895,000 55 07/16/09
64 BARLOW PL $939,000 $965,000 31 07/31/09
19 MEADOW CT $949,000 $875,000 142 07/31/09
19 MAILANDS RD $949,500 $902,500 36 07/17/09
72 STONELEIGH RD $989,000 $935,000 148 07/06/09
200 N HEMLOCK HILLS RD $995,000 $900,000 133 07/01/09
355 CEDAR RD $999,000 $750,000 615 07/08/09
256 WOOD HOUSE RD $1,029,000 $1,029,000 59 07/15/09
720 CATAMOUNT RD $1,099,000 $975,000 150 07/17/09
630 MOREHOUSE HWY $1,149,000 $1,050,000 148 07/02/09
73 ORCHARD HILL LN $1,150,000 $1,050,000 84 07/02/09
842 OLD POST RD $1,199,000 $1,137,500 76 07/31/09
655 WARNER HILL RD $1,259,900 $1,200,000 22 07/01/09
580 FLINTLOCK RD $1,299,000 $1,240,000 89 07/27/09
480 HULLS HWY $1,325,000 $1,250,000 27 07/03/09
278 SHERWOOD DR $1,329,000 $1,125,000 135 07/23/09
176 HOMEFAIR DR $1,339,000 $1,225,000 250 07/20/09
2 FERN ST $1,395,000 $1,385,000 115 07/20/09
1614 BRONSON RD $1,499,000 $1,410,000 341 07/17/09
124 PRINCESS PINE LN $1,499,000 $1,287,500 33 07/09/09
54 EUNICE AVE $1,699,999 $1,600,000 216 07/01/09
Norwalk Sold: 53 AVG LIST PRICE: $516,338 AVG SALE PRICE: $489,099
    AVG MARKET TIME: 112
 
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
24 SPRING HILL AVE $165,000 $155,000 171 07/22/09
63 STRWBERRY HILL AVE $209,900 $221,000 16 07/15/09
6 SOUTH ROBINS SQ $245,000 $240,000 49 07/30/09
31 AVENUE D $247,500 $262,000 9 07/06/09
9 SABLE ST $249,900 $215,000 180 07/22/09
3 MATHIAS CT $286,000 $270,000 227 07/29/09
43 GREGORY BLVD $300,000 $287,000 78 07/06/09
18 EDITH LN $310,000 $288,000 220 07/24/09
19 GLENDENNING ST $329,000 $312,000 151 07/31/09
261 STRWBRRY HILL AVE $329,000 $310,000 144 07/31/09
42 WINFIELD ST $349,000 $332,000 43 07/08/09
282 FLAX HILL RD $349,000 $332,500 23 07/02/09
26 QUINTARD AVE $369,900 $339,000 34 07/31/09
13 ELTON CT $372,000 $353,500 128 07/10/09
38 WALTER AVE $379,900 $350,000 135 07/13/09
57 GEORGE AVE $389,000 $365,000 168 07/17/09
95 NEWTOWN AVE $389,900 $382,500 101 07/01/09
49 W NORWALK RD $399,000 $390,000 45 07/29/09
138 CHESTNUT HILL RD $425,000 $381,250 203 07/20/09
51 BARTLETT AVE $429,000 $413,500 64 07/10/09
17 SAINT MARYS LN $429,900 $421,000 108 07/29/09
8 BLUE MOUNTAIN RD $439,000 $425,000 40 07/27/09
63 SILVERMINE AVE $439,900 $427,000 151 07/28/09
2 HARVANN RD $439,900 $418,250 60 07/01/09
30 HIGHBROOK RD $460,000 $450,000 85 07/09/09
52 PONUS AVE $466,900 $450,000 113 07/22/09
46 LOCKWOOD LN $475,000 $460,000 48 07/10/09
50 RAYMOND TER $477,500 $463,750 71 07/13/09
21 CARLIN ST $485,000 $455,000 133 07/10/09
83 DEVILS GARDEN RD $500,000 $505,000 43 07/31/09
45 SHOREFRONT PARK $514,000 $490,000 118 07/31/09
12 HERON RD $529,000 $490,000 176 07/01/09
6 NOLAN ST $539,000 $485,000 308 07/10/09
11 WITCH LN $549,000 $510,000 261 07/30/09
1 ERIC CT $549,000 $515,000 136 07/13/09
25 FOX RUN RD $549,000 $505,000 126 07/09/09
10 EVERSLEY AVE $565,000 $570,000 29 07/10/09
17 FOREST HILL RD $575,000 $600,000 30 07/17/09
4 SWALE RD $599,900 $580,000 236 07/15/09
24 ARNOLD LN $609,000 $570,000 85 07/10/09
29 FOX RUN RD $620,000 $600,000 115 07/10/09
187 WEST NORWALK RD $639,000 $600,000 113 07/02/09
573 BELDEN HILL RD $649,000 $595,000 107 07/31/09
15 PEQUOT DR $675,000 $650,000 41 07/31/09
150 WEST NORWALK RD $699,000 $655,000 44 07/16/09
13 RISING RD $699,000 $615,000 43 07/24/09
104 PERRY AVE $699,900 $705,000 59 07/22/09
1 ACORN LN $749,000 $700,000 82 07/17/09
5 POSSUM LN $799,000 $733,000 187 07/09/09
20 SASQUA RD $849,000 $760,000 90 07/10/09
2 WEATHERBELL DR $879,000 $800,000 111 07/15/09
56 WILSON AVE $1,000,000 $940,000 155 07/21/09
9 MILTON PL $1,695,000 $1,580,000 137 07/22/09
WESTON SOLD: 10 AVG LIST PRICE: $803,900 AVG SALE PRICE: $765,350
    AVG MARKET TIME: 85
 
ADDRESS LIST PRICE SALE PRICE DAYS ON MKT CLOSED
78 RIVER RD $559,000 $559,000 53 07/29/09
14 RAVENWOOD DR $615,000 $574,000 151 07/15/09
18 CARTBRIDGE RD $649,000 $610,000 138 07/31/09
7 PINEFIELD LN $739,000 $725,000 41 07/21/09
47 SALEM RD $739,000 $706,000 30 07/31/09
126 VALLEY FORGE RD $757,000 $737,500 171 07/23/09
76 GEORGETOWN RD $759,000 $759,000 44 07/06/09
19 CALVIN RD $848,000 $848,000 69 07/31/09
34 MERRY LN $1,075,000 $1,075,000 166 07/30/09
172 NEWTOWN TPKE $1,299,000 $1,060,000 22 07/22/09
